Header Image

Winter 2018

Hosted By Richmond Yacht Club

Race 7   (29/07/2018)  CRC

Updated:  29/07/2018  3:58:53 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
8375 SUDDEN IMPULSE 14:53:23 02:23:23 0.774 01:50:59 1 1.0  
708 PATIKO 14:55:03 02:25:03 0.767 01:51:15 2 2.0  
6685 ROADRUNNER 14:53:52 02:23:52 0.787 01:53:13 3 3.0  
1995 CLUB MARINE 14:48:58 02:18:58 0.835 01:56:02 4 4.0  
5546 EXTRACT DIGIT 14:57:16 02:27:16 0.805 01:58:33 5 5.0  

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
8207 KNIGHTHAWK 14:58:14 02:23:14 0.704 01:40:50 1 1.0  
8036 CHAIN REACTION 14:44:15 02:09:15 0.807 01:44:18 2 2.0  
5905 TRANSFORMER 14:43:36 02:08:36 0.815 01:44:48 3 3.0  
K5535 PEPE 14:47:40 02:12:40 0.798 01:45:52 4 4.0  
6325 PEPPERMINT PLANET 14:46:51 02:11:51 0.806 01:46:16 5 5.0  
K37001 ANARCHY 14:23:39 01:48:39 0.984 01:46:55 6 6.0  
36000 KATANA 14:43:28 02:08:28 0.847 01:48:49 7   Yes
6996 PRETTY WOMAN 14:40:46 02:05:46 0.872 01:49:40 8 7.0  
9219 SPEARHEAD 14:46:32 02:11:32 0.844 01:51:01 9 8.0  
5200 FAST COMPANY 14:52:44 02:17:44 0.811 01:51:42 10 9.0  
4812 HOTDOGGER 15:05:02 02:30:02 0.746 01:51:56 11 10.0  
2000 HYDRAULINK 15:03:27 02:28:27 0.756 01:52:14 12 11.0  
10033 ALEGRE 14:30:24 01:55:24 0.980 01:53:06 13 12.0  
9644 ABOUT TIME 15:01:35 02:26:35 0.779 01:54:11 14 13.0  
6950 FLOJO     0.846   DNF 15.0  

DivC PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
4022 SWEATHOG 14:36:06 01:56:06 0.695 01:20:41 1 1.0  
4218 SIGMA 11 14:35:50 01:55:50 0.716 01:22:56 2 2.0  
468 SERENE 14:40:00 02:00:00 0.701 01:24:07 3 3.0  
6351 LIGHTNING 14:40:55 02:00:55 0.704 01:25:08 4 4.0  
5052 CLANDESTINE JET 14:39:12 01:59:12 0.717 01:25:28 5 5.0  
5265 REVOLUTION BLUES 14:49:10 02:09:10 0.669 01:26:25 6 6.0  
5093 HOT GOSSIP 14:36:00 01:56:00 0.756 01:27:42 7 7.0  
K5159 T-REX 14:36:24 01:56:24 0.755 01:27:53 8 8.0  
K8359 COOL CHANGE 14:34:18 01:54:18 0.778 01:28:56 9   Yes
9483 BELLE 14:41:55 02:01:55 0.737 01:29:51 10 9.0  
2215 STINGER 14:57:15 02:17:15 0.667 01:31:33 11 10.0  
243 SPACE STATION 14:35:38 01:55:38 0.796 01:32:03 12 11.0  
4644 WILD 15:06:13 02:26:13 0.646 01:34:27 13 12.0  

Results by : TopYacht

Footer Image