Winter 2018
Hosted By Richmond Yacht Club
Race 5   (1/07/2018)  CRC
Updated: 1/07/2018 5:40:48 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
1995 | CLUB MARINE | 15:25:02 | 02:55:02 | 1 | 1.0 |
5546 | EXTRACT DIGIT | 15:37:54 | 03:07:54 | 2 | 2.0 |
6685 | ROADRUNNER | 15:41:09 | 03:11:09 | 3 | 3.0 |
708 | PATIKO | 15:45:26 | 03:15:26 | 4 | 4.0 |
8375 | SUDDEN IMPULSE | 15:48:44 | 03:18:44 | 5 | 5.0 |
4360 | FULMAR |   |   | DNS | 7.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
K37001 | ANARCHY | 14:35:11 | 02:00:11 | 1 | 1.0 |
10033 | ALEGRE | 14:45:12 | 02:10:12 | 2 | 2.0 |
6996 | PRETTY WOMAN | 15:04:27 | 02:29:27 | 3 | 3.0 |
6950 | FLOJO | 15:14:03 | 02:39:03 | 4 | 4.0 |
K5535 | PEPE | 15:18:28 | 02:43:28 | 5 | 5.0 |
9219 | SPEARHEAD | 15:20:20 | 02:45:20 | 6 | 6.0 |
K9785 | ATAMAI | 15:22:32 | 02:47:32 | 7 | 7.0 |
8036 | CHAIN REACTION | 15:22:48 | 02:47:48 | 8 | 8.0 |
5905 | TRANSFORMER | 15:25:20 | 02:50:20 | 9 | 9.0 |
6325 | PEPPERMINT PLANET | 15:25:54 | 02:50:54 | 10 | 10.0 |
5200 | FAST COMPANY | 15:28:09 | 02:53:09 | 11 | 11.0 |
5484 | THOR | 15:37:53 | 03:02:53 | 12 | 12.0 |
2000 | HYDRAULINK | 15:40:23 | 03:05:23 | 13 | 13.0 |
4812 | HOTDOGGER | 15:41:26 | 03:06:26 | 14 | 14.0 |
K5402 | WILD OATS | 15:42:59 | 03:07:59 | 15 | 15.0 |
8508 | PREDATOR | 15:52:05 | 03:17:05 | 16 | 16.0 |
8207 | KNIGHTHAWK | 15:54:20 | 03:19:20 | 17 | 17.0 |
9644 | ABOUT TIME |   |   | DNF | 19.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
243 | SPACE STATION | 14:23:09 | 01:43:09 | 1 | 1.0 |
K5159 | T-REX | 14:26:56 | 01:46:56 | 2 | 2.0 |
9483 | BELLE | 14:30:54 | 01:50:54 | 3 | 3.0 |
5093 | HOT GOSSIP | 14:31:07 | 01:51:07 | 4 | 4.0 |
6436 | BRIDGETTE KOU | 14:44:29 | 02:04:29 | 5 | 5.0 |
4022 | SWEATHOG | 14:47:16 | 02:07:16 | 6 | 6.0 |
4644 | WILD | 14:49:32 | 02:09:32 | 7 | 7.0 |
6351 | LIGHTNING | 14:52:04 | 02:12:04 | 8 | 8.0 |
439 | BLACK HORNET | 14:57:55 | 02:17:55 | 9 | 9.0 |
468 | SERENE | 15:01:21 | 02:21:21 | 10 | 10.0 |
5265 | REVOLUTION BLUES | 15:05:22 | 02:25:22 | 11 | 11.0 |
2215 | STINGER | 15:11:17 | 02:31:17 | 12 | 12.0 |
3881 | OPAL | 15:15:23 | 02:35:23 | 13 | 13.0 |
Results by : TopYacht