Header Image

Winter 2018

Hosted By Richmond Yacht Club

Race 4   (17/06/2018)  CRC

Updated:  17/06/2018  4:56:36 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
1995 CLUB MARINE 15:26:38 02:56:38 0.808 02:22:43 1 1.0  
5546 EXTRACT DIGIT 15:31:54 03:01:54 0.795 02:24:37 2 2.0  
6685 ROADRUNNER 15:41:57 03:11:57 0.787 02:31:04 3 3.0  
8375 SUDDEN IMPULSE 15:46:15 03:16:15 0.788 02:34:39 4 4.0  
708 PATIKO 16:03:59 03:33:59 0.760 02:42:38 5 5.0  
4360 FULMAR 16:04:04 03:34:04 0.768 02:44:24 6 6.0  

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
K37001 ANARCHY 14:33:16 01:58:16 0.952 01:52:35 1 1.0  
10033 ALEGRE 14:37:52 02:02:52 0.942 01:55:44 2 2.0  
6996 PRETTY WOMAN 15:00:54 02:25:54 0.848 02:03:43 3 3.0  
4842 NO WORRIES 15:07:30 02:32:30 0.817 02:04:36 4   Yes
6325 PEPPERMINT PLANET 15:13:57 02:38:57 0.798 02:06:50 5 4.0  
9219 SPEARHEAD 15:06:45 02:31:45 0.839 02:07:19 6 5.0  
5200 FAST COMPANY 15:13:20 02:38:20 0.816 02:09:12 7 6.0  
5484 THOR 15:23:20 02:48:20 0.788 02:12:39 8 7.0  
4812 HOTDOGGER 15:34:41 02:59:41 0.754 02:15:29 9 8.0  
5905 TRANSFORMER 15:24:41 02:49:41 0.807 02:16:56 10 9.0  
K5535 PEPE 15:31:20 02:56:20 0.793 02:19:50 11 10.0  
8036 CHAIN REACTION 15:26:58 02:51:58 0.815 02:20:09 12 11.0  
8207 KNIGHTHAWK 15:51:11 03:16:11 0.724 02:22:02 13 12.0  
8508 PREDATOR 15:54:46 03:19:46 0.724 02:24:38 14 13.0  
2000 HYDRAULINK 15:47:59 03:12:59 0.776 02:29:45 15 14.0  
K5402 WILD OATS 16:12:06 03:37:06 0.730 02:38:29 16 15.0  
6950 FLOJO     0.841   DNF 18.0  
9644 ABOUT TIME     0.779   DNF 18.0  

DivC PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score Vis
243 SPACE STATION 14:50:13 02:10:13 0.765 01:39:37 1 1.0  
8687 URBAN ESCAPE 15:15:08 02:35:08 0.730 01:53:15 2   Yes
9483 BELLE 15:15:55 02:35:55 0.727 01:53:21 3 2.0  
K8359 COOL CHANGE 15:07:18 02:27:18 0.775 01:54:10 4   Yes
5093 HOT GOSSIP 15:11:18 02:31:18 0.757 01:54:32 5 3.0  
439 BLACK HORNET 15:28:49 02:48:49 0.679 01:54:38 6 4.0  
5052 CLANDESTINE JET 15:21:09 02:41:09 0.717 01:55:33 7 5.0  
4022 SWEATHOG 15:32:29 02:52:29 0.686 01:58:19 8 6.0  
4644 WILD 15:45:11 03:05:11 0.641 01:58:42 9 7.0  
6436 BRIDGETTE KOU 15:40:26 03:00:26 0.704 02:07:02 10 8.0  
5265 REVOLUTION BLUES 15:43:48 03:03:48 0.696 02:07:56 11 9.0  
468 SERENE 15:52:02 03:12:02 0.705 02:15:23 12 10.0  
2215 STINGER 16:08:57 03:28:57 0.689 02:23:58 13 11.0  
3881 OPAL     0.632   DNF 14.0  
6351 LIGHTNING     0.704   DNF 14.0  

Results by : TopYacht

Footer Image