Header Image

Winter 2018

Hosted By Richmond Yacht Club

Race 4   (17/06/2018)  CRC

Updated:  17/06/2018  4:56:35 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
1995 CLUB MARINE 15:26:38 02:56:38 1 1.0  
5546 EXTRACT DIGIT 15:31:54 03:01:54 2 2.0  
6685 ROADRUNNER 15:41:57 03:11:57 3 3.0  
8375 SUDDEN IMPULSE 15:46:15 03:16:15 4 4.0  
708 PATIKO 16:03:59 03:33:59 5 5.0  
4360 FULMAR 16:04:04 03:34:04 6 6.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
K37001 ANARCHY 14:33:16 01:58:16 1 1.0  
10033 ALEGRE 14:37:52 02:02:52 2 2.0  
6996 PRETTY WOMAN 15:00:54 02:25:54 3 3.0  
9219 SPEARHEAD 15:06:45 02:31:45 4 4.0  
4842 NO WORRIES 15:07:30 02:32:30 5   Yes
5200 FAST COMPANY 15:13:20 02:38:20 6 5.0  
6325 PEPPERMINT PLANET 15:13:57 02:38:57 7 6.0  
5484 THOR 15:23:20 02:48:20 8 7.0  
5905 TRANSFORMER 15:24:41 02:49:41 9 8.0  
8036 CHAIN REACTION 15:26:58 02:51:58 10 9.0  
K5535 PEPE 15:31:20 02:56:20 11 10.0  
4812 HOTDOGGER 15:34:41 02:59:41 12 11.0  
2000 HYDRAULINK 15:47:59 03:12:59 13 12.0  
8207 KNIGHTHAWK 15:51:11 03:16:11 14 13.0  
8508 PREDATOR 15:54:46 03:19:46 15 14.0  
K5402 WILD OATS 16:12:06 03:37:06 16 15.0  
6950 FLOJO     DNF 18.0  
9644 ABOUT TIME     DNF 18.0  

DivC Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
243 SPACE STATION 14:50:13 02:10:13 1 1.0  
K8359 COOL CHANGE 15:07:18 02:27:18 2   Yes
5093 HOT GOSSIP 15:11:18 02:31:18 3 2.0  
8687 URBAN ESCAPE 15:15:08 02:35:08 4   Yes
9483 BELLE 15:15:55 02:35:55 5 3.0  
5052 CLANDESTINE JET 15:21:09 02:41:09 6 4.0  
439 BLACK HORNET 15:28:49 02:48:49 7 5.0  
4022 SWEATHOG 15:32:29 02:52:29 8 6.0  
6436 BRIDGETTE KOU 15:40:26 03:00:26 9 7.0  
5265 REVOLUTION BLUES 15:43:48 03:03:48 10 8.0  
4644 WILD 15:45:11 03:05:11 11 9.0  
468 SERENE 15:52:02 03:12:02 12 10.0  
2215 STINGER 16:08:57 03:28:57 13 11.0  
3881 OPAL     DNF 14.0  
6351 LIGHTNING     DNF 14.0  

Results by : TopYacht

Footer Image