Header Image

Winter 2018

Hosted By Richmond Yacht Club

Race 2   (20/05/2018)  CRC

Updated:  21/05/2018  12:50:23 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
6685 ROADRUNNER 15:12:06 02:42:06 1 1.0  
5546 EXTRACT DIGIT 15:18:48 02:48:48 2 2.0  
8375 SUDDEN IMPULSE 15:21:53 02:51:53 3 3.0  
4360 FULMAR 15:25:17 02:55:17 4 4.0  
708 PATIKO 15:26:48 02:56:48 5 5.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
K37001 ANARCHY 14:40:03 02:05:03 1 1.0  
10033 ALEGRE 14:41:10 02:06:10 2 2.0  
K16567 TITANIUM 14:49:51 02:14:51 3 3.0  
6996 PRETTY WOMAN 14:52:54 02:17:54 4 4.0  
9219 SPEARHEAD 14:56:56 02:21:56 5 5.0  
6950 FLOJO 14:58:09 02:23:09 6 6.0  
4842 NO WORRIES 15:00:42 02:25:42 7   Yes
5200 FAST COMPANY 15:01:42 02:26:42 8 7.0  
8036 CHAIN REACTION 15:02:31 02:27:31 9 8.0  
6325 PEPPERMINT PLANET 15:05:29 02:30:29 10 9.0  
5905 TRANSFORMER 15:07:06 02:32:06 11 10.0  
5484 THOR 15:08:32 02:33:32 12 11.0  
8766 MARGARITAVILLE 15:09:16 02:34:16 13   Yes
K5535 PEPE 15:09:38 02:34:38 14 12.0  
2000 HYDRAULINK 15:10:44 02:35:44 15 13.0  
4812 HOTDOGGER 15:13:31 02:38:31 16 14.0  
K5402 WILD OATS 15:20:24 02:45:24 17 15.0  
8508 PREDATOR 15:21:47 02:46:47 18 16.0  
4786 BONDI TRAM 15:33:18 02:58:18 19 17.0  
8207 KNIGHTHAWK 15:35:14 03:00:14 20 18.0  

DivC Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
243 SPACE STATION 14:48:39 02:08:39 1 1.0  
K8039 RATTLE N RUM 14:52:19 02:12:19 2   Yes
K5159 T-REX 14:53:37 02:13:37 3 2.0  
5093 HOT GOSSIP 14:59:14 02:19:14 4 3.0  
9483 BELLE 15:03:37 02:23:37 5 4.0  
5052 CLANDESTINE JET 15:07:29 02:27:29 6 5.0  
4022 SWEATHOG 15:09:59 02:29:59 7 6.0  
6351 LIGHTNING 15:17:44 02:37:44 8 7.0  
468 SERENE 15:18:08 02:38:08 9 8.0  
2215 STINGER 15:20:35 02:40:35 10 9.0  
5265 REVOLUTION BLUES 15:27:47 02:47:47 11 10.0  
6436 BRIDGETTE KOU 15:28:03 02:48:03 12 11.0  
4644 WILD 15:38:34 02:58:34 13 12.0  
439 BLACK HORNET 15:39:06 02:59:06 14 13.0  
4536 MANAWA 15:40:29 03:00:29 15 14.0  
3881 OPAL 16:14:13 03:34:13 16 15.0  
6576 CROCODILE 16:15:13 03:35:13 17 16.0  

Results by : TopYacht

Footer Image