Winter 2018
Hosted By Richmond Yacht Club
Race 1   (6/05/2018)  CRC
Updated: 21/05/2018 12:49:56 PM
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
1995 | CLUB MARINE | 15:06:05 | 02:36:05 | 0.780 | 02:01:45 | 1 | 1.0 |   |
8375 | SUDDEN IMPULSE | 15:13:12 | 02:43:12 | 0.790 | 02:08:56 | 2 | 2.0 |   |
6685 | ROADRUNNER | 15:18:13 | 02:48:13 | 0.775 | 02:10:22 | 3 | 3.0 |   |
5546 | EXTRACT DIGIT | 15:14:55 | 02:44:55 | 0.795 | 02:11:06 | 4 | 4.0 |   |
4360 | FULMAR | 15:21:56 | 02:51:56 | 0.770 | 02:12:23 | 5 | 5.0 |   |
T3651 | SUNSET SAM | 15:48:03 | 03:18:03 | 0.670 | 02:12:42 | 6 |   | Yes |
708 | PATIKO | 15:30:12 | 03:00:12 | 0.770 | 02:18:45 | 7 | 6.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
8207 | KNIGHTHAWK | 15:13:28 | 02:38:28 | 0.720 | 01:54:06 | 1 | 1.0 |   |
4812 | HOTDOGGER | 15:13:56 | 02:38:56 | 0.736 | 01:56:58 | 2 | 2.0 |   |
9219 | SPEARHEAD | 14:58:15 | 02:23:15 | 0.818 | 01:57:11 | 3 | 3.0 |   |
K16567 | TITANIUM | 14:49:23 | 02:14:23 | 0.876 | 01:57:43 | 4 | 4.0 |   |
6996 | PRETTY WOMAN | 14:56:40 | 02:21:40 | 0.835 | 01:58:18 | 5 | 5.0 |   |
K37001 | ANARCHY | 14:42:09 | 02:07:09 | 0.943 | 01:59:54 | 6 | 6.0 |   |
K5402 | WILD OATS | 15:19:16 | 02:44:16 | 0.730 | 01:59:55 | 7 | 7.0 |   |
10033 | ALEGRE | 14:44:11 | 02:09:11 | 0.932 | 02:00:24 | 8 | 8.0 |   |
5200 | FAST COMPANY | 15:03:41 | 02:28:41 | 0.810 | 02:00:26 | 9 | 9.0 |   |
2000 | HYDRAULINK | 15:11:43 | 02:36:43 | 0.778 | 02:01:56 | 10 | 10.0 |   |
6325 | PEPPERMINT PLANET | 15:09:07 | 02:34:07 | 0.802 | 02:03:36 | 11 | 11.0 |   |
5484 | THOR | 15:11:35 | 02:36:35 | 0.795 | 02:04:29 | 12 | 12.0 |   |
K5535 | PEPE | 15:11:00 | 02:36:00 | 0.810 | 02:06:22 | 13 | 13.0 |   |
5905 | TRANSFORMER | 15:08:20 | 02:33:20 | 0.825 | 02:06:30 | 14 | 14.0 |   |
8036 | CHAIN REACTION | 15:08:33 | 02:33:33 | 0.825 | 02:06:41 | 15 | 15.0 |   |
6950 | FLOJO | 15:02:36 | 02:27:36 | 0.870 | 02:08:25 | 16 | 16.0 |   |
8508 | PREDATOR | 15:30:20 | 02:55:20 | 0.735 | 02:08:52 | 17 | 17.0 |   |
K9785 | ATAMAI | 15:14:36 | 02:39:36 | 0.835 | 02:13:16 | 18 | 18.0 |   |
9644 | ABOUT TIME | 15:32:24 | 02:57:24 | 0.790 | 02:20:09 | 19 | 19.0 |   |
Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | Vis |
243 | SPACE STATION | 14:54:35 | 02:14:35 | 0.735 | 01:38:55 | 1 | 1.0 |   |
5093 | HOT GOSSIP | 15:03:11 | 02:23:11 | 0.720 | 01:43:06 | 2 | 2.0 |   |
4022 | SWEATHOG | 15:17:45 | 02:37:45 | 0.660 | 01:44:07 | 3 | 3.0 |   |
6351 | LIGHTNING | 15:12:03 | 02:32:03 | 0.690 | 01:44:55 | 4 | 4.0 |   |
468 | SERENE | 15:12:26 | 02:32:26 | 0.695 | 01:45:56 | 5 | 5.0 |   |
439 | BLACK HORNET | 15:20:53 | 02:40:53 | 0.670 | 01:47:48 | 6 | 6.0 |   |
4536 | MANAWA | 15:24:38 | 02:44:38 | 0.670 | 01:50:18 | 7 | 7.0 |   |
4644 | WILD | 15:30:14 | 02:50:14 | 0.650 | 01:50:39 | 8 | 8.0 |   |
9483 | BELLE | 15:13:42 | 02:33:42 | 0.725 | 01:51:26 | 9 | 9.0 |   |
4218 | SIGMA 11 | 15:15:39 | 02:35:39 | 0.719 | 01:51:55 | 10 | 10.0 |   |
2215 | STINGER | 15:20:08 | 02:40:08 | 0.700 | 01:52:06 | 11 | 11.0 |   |
4510 | MERCURY RISING | 15:33:48 | 02:53:48 | 0.645 | 01:52:06 | 11 |   | Yes |
3881 | OPAL | 15:51:11 | 03:11:11 | 0.650 | 02:04:16 | 13 | 12.0 |   |
6576 | CROCODILE | 15:50:42 | 03:10:42 | 0.715 | 02:16:21 | 14 | 13.0 |   |
Results by : TopYacht