Musto Spring Regatta 2017
Hosted By Richmond Yacht Club
Race 1   (23/09/2017) 
Updated: 30/10/2017 2:32:26 PM
Sail No | Boat Name | Fin Tim | Elapsd | Place |
708 | PATIKO | 17:52:41 | 08:37:41 | 1 |
6685 | ROADRUNNER | 18:17:42 | 09:02:42 | 2 |
32460 | ALDEBARAN | 18:23:33 | 09:08:33 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
10033 | ALEGRE | 16:41:39 | 07:21:39 | 1 |
K16567 | TITANIUM | 17:07:00 | 07:47:00 | 2 |
5905 | TRANSFORMER | 17:15:13 | 07:55:13 | 3 |
36000 | KATANA | 17:22:43 | 08:02:43 | 4 |
6325 | PEPPERMINT PLANET | 17:25:05 | 08:05:05 | 5 |
5283 | APPARITION | 17:28:37 | 08:08:37 | 6 |
9569 | TAZZY DEVIL | 17:30:35 | 08:10:35 | 7 |
8036 | CHAIN REACTION | 17:48:51 | 08:28:51 | 8 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
4218 | SIGMA 11 | 18:27:21 | 09:02:21 | 1 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
550 | NOCTURNE | 13:53:14 | 04:23:14 | 1 |
1574 | CHINA DOLL | 14:06:04 | 04:36:04 | 2 |
1385 | RELIANT | 14:09:16 | 04:39:16 | 3 |
1440 | CONFLICT | 14:13:57 | 04:43:57 | 4 |
3949 | TAMBOURINE | 14:21:41 | 04:51:41 | 5 |
2097 | SANNA | 14:40:53 | 05:10:53 | 6 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
3100 | PURE MAGIC II | 14:13:14 | 04:43:14 | 1 |
T861 | AQUA FLYTE | 14:16:32 | 04:46:32 | 2 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
021 | FRANK RACING | 14:59:31 | 04:59:31 | 1 |
7643 | CHARLESTON | 15:46:22 | 05:46:22 | 2 |
7663 | SUPERBAD | 16:28:41 | 06:28:41 | 3 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
10750 | AWEN | 16:08:30 | 06:03:30 | 1 |
NZL8977 | RAN TAN II | 16:16:05 | 06:11:05 | 2 |
9380 | EQUILIBRIUM | 16:36:06 | 06:31:06 | 3 |
NZL9277 | ICE BREAKER | 16:36:52 | 06:31:52 | 4 |
NZL49005 | CARRERA | 16:43:19 | 06:38:19 | 5 |
K37001 | ANARCHY | 16:46:31 | 06:41:31 | 6 |
NZL5917 | PROVINCIAL COWBOY | 17:24:12 | 07:19:12 | 7 |
Sail No | Boat Name | Fin Tim | Elapsd | Place |
4973 | THE ENTERTAINER | 17:54:46 | 07:49:46 | 1 |
9219 | SPEARHEAD | 17:54:58 | 07:49:58 | 2 |
8380 | CARPE DIEM | 17:55:22 | 07:50:22 | 3 |
9269 | FIRST PRIORITY | 17:59:02 | 07:54:02 | 4 |
4172 | FARRAGO II | 18:04:38 | 07:59:38 | 5 |
K8291 | MELTING POT | 18:07:19 | 08:02:19 | 6 |
K4433 | PROMISE | 18:08:12 | 08:03:12 | 7 |
K5402 | WILD OATS | 18:27:49 | 08:22:49 | 8 |
6436 | BRIDGETTE KOU | 18:47:46 | 08:42:46 | 9 |
6628 | CALYPSO V | 18:47:46 | 08:42:46 | 9 |
K236 | POLARIS | 18:56:11 | 08:51:11 | 11 |
4294 | BIG BICKIES | 19:18:43 | 09:13:43 | 12 |
4709 | BEEP BEEP | 20:02:18 | 09:57:18 | 13 |
1798 | SUMMER WINE |   |   | DNF |
Results by : TopYacht