Header Image

Route 66 2018

Hosted By Richmond Yacht Club

Race 1   (2/03/2018)  Marsden cove, Lidgards, Vinings

Updated:  8/03/2018  2:42:53 PM

DivB1 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
9876 RIVERWIND 16:36:13 07:36:13 1
K5402 WILD OATS 18:48:06 09:48:06 2
439 BLACK HORNET 19:05:25 10:05:25 3
K8359 COOL CHANGE 19:41:12 10:41:12 4

DivB2 Line results Start : 09:00
Sail No Boat Name Fin Tim Elapsd Place
6950 FLOJO 16:55:45 07:55:45 1
6802 WILD THING 3 18:10:46 09:10:46 2
K4903 START ME UP 19:10:08 10:10:08 3

DivA2 Line results Start : 09:05
Sail No Boat Name Fin Tim Elapsd Place
8508 PREDATOR 17:50:36 08:45:36 1
T4047 ELEVATION 17:55:20 08:50:20 2
6505 FLOYD 18:20:05 09:15:05 3
243 SPACE STATION 18:20:31 09:15:31 4
6262 FARRARI 18:21:33 09:16:33 5
K8039 RATTLE N RUM 18:27:45 09:22:45 6
K5159 T-REX 18:34:57 09:29:57 7
9483 BELLE 18:52:37 09:47:37 8
5412 JOHN BARLEYCORN 19:03:50 09:58:50 9
5553 ECHELON 19:04:22 09:59:22 10
550 NOCTURNE 19:20:13 10:15:13 11
9149 DISSIDENT 19:23:17 10:18:17 12
2691 SWAMP DOG 20:29:34 11:24:34 13
K5925 FRENCH TART     DNF

DivA1 Line results Start : 09:10
Sail No Boat Name Fin Tim Elapsd Place
9380 EQUILIBRIUM 15:27:00 06:17:00 1
K8145 ITCHY FEET 16:46:50 07:36:50 2
6996 PRETTY WOMAN 17:02:33 07:52:33 3
5729 FINELINE 17:27:27 08:17:27 4
8044 GALE FORCE 17:28:00 08:18:00 5
9512 VELA VIA 17:42:10 08:32:10 6
K9181 THIRSTY WORK 17:53:02 08:43:02 7
8380 CARPE DIEM 18:01:20 08:51:20 8
4812 HOTDOGGER     DNF

DivM Line results Start : 09:15
Sail No Boat Name Fin Tim Elapsd Place
7520 SLIME 13:45:00 04:30:00 1
7556 PULSE XTC 16:50:24 07:35:24 2
7212 SUPERBIRD TO CRUZ     DNF
7593 ATTITUDE     DNF

Results by : TopYacht

Footer Image