Cruising 2017 2018
Hosted By Richmond Yacht Club
Updated: 1/04/2018 9:10:54 AM
Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | K5402 | WILD OATS | 7.0 | 2.0 | 1.0 | [15.0C] | 1.0 | 3.0 | ABN |
2 |   | M7536 | WHITE KNIGHT | 13.0 | 3.0 | 4.0 | 2.0 | 4.0 | [8.0] | ABN |
3 |   | K16567 | TITANIUM | 15.0 | 6.0F | 3.0 | 1.0 | [15.0C] | 5.0 | ABN |
4 |   | K5159 | T-REX | 35.0 | 1.0 | [16.0C] | 15.0C | 15.0C | 4.0 | ABN |
5 | 2.0S | 6325 | PEPPERMINT PLANET | 45.0 | [17.0C] | 2.0 | 15.0C | 15.0C | 13.0C | ABN |
6 |   | 3881 | OPAL | 45.0 | [17.0C] | 16.0C | 15.0C | 8.0F | 6.0 | ABN |
7 |   | 5283 | APPARITION | 46.0 | [17.0C] | 16.0C | 15.0C | 2.0 | 13.0C | ABN |
8 | 1.0S | 9569 | TAZZY DEVIL | 47.0 | [17.0C] | 16.0C | 15.0C | 15.0C | 1.0 | ABN |
9 |   | K3771 | ORACLE | 47.0 | [17.0C] | 16.0C | 15.0C | 3.0 | 13.0C | ABN |
10 |   | 8036 | CHAIN REACTION | 48.0 | [17.0C] | 16.0C | 15.0C | 15.0C | 2.0 | ABN |
11 |   | 5905 | TRANSFORMER | 49.0 | 6.0F | [16.0C] | 15.0C | 15.0C | 13.0C | ABN |
12 |   | 5265 | REVOLUTION BLUES | 52.0 | [17.0C] | 16.0C | 15.0C | 8.0F | 13.0C | ABN |
12 |   | 4536 | MANAWA | 52.0 | [17.0C] | 16.0C | 15.0C | 8.0F | 13.0C | ABN |
14 |   | 6576 | CROCODILE | 53.0 | [17.0C] | 16.0C | 15.0C | 15.0C | 7.0 | ABN |
15 |   | 8049 | LATITUDE | 59.0 | [17.0C] | 16.0C | 15.0C | 15.0C | 13.0C | ABN |
15 |   | 8508 | PREDATOR | 59.0 | [17.0C] | 16.0C | 15.0C | 15.0C | 13.0C | ABN |
Place | Ties | Sail No | Boat Name | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6685 | ROADRUNNER | 8.0 | ABN | 5.0C | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 5283A | Appartion | 13.0 | ABN | 1.0 | 4.0C | 4.0C | 4.0C | ABN |
3 |   | 3491 | MAGGIE MAY | 16.0 | ABN | 5.0C | 4.0C | 3.0F | 4.0C | ABN |
4 |   | 8207 | KNIGHTHAWK | 17.0 | ABN | 5.0C | 4.0C | 4.0C | 4.0C | ABN |
4 |   | K9785 | ATAMAI | 17.0 | ABN | 5.0C | 4.0C | 4.0C | 4.0C | ABN |
Results by : TopYacht