Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Vining
Updated: 8/04/2017 18:46:08
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9R | 5402 | WILD OATS | Tony McAlwee | RYC | 9.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [6.0C] | 2.0 | [6.0F] | [2.0] |
2 |   | 243 | SPACE STATION | Carey Shelley | RYC | 9.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [4.0] | [6.0F] | [3.0] |
3 |   | 5265 | REVOLUTION BLUES | Bryon Wright | RYC | 14.0 | 3.0 | 4.0 | [7.0C] | [7.0C] | 3.0 | 2.0 | 1.0 | [6.0F] | 1.0 |
4 |   | 5646 | OCEAN EXPRESS | Bernie Marshall |   | 26.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 6.0C | [6.0C] | [6.0C] | [6.0C] |
5 |   | 194 | REAL DEAL | Stuart Innes | SSANZ | 27.0 | [7.0C] | 3.0 | [7.0C] | 5.0F | [7.0C] | 3.0 | 5.0 | 6.0F | 5.0 |
6 |   | 8359 | COOL CHANGE | Richard Limbrick |   | 28.0 | 4.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | 4.0 | 3.0 | 6.0F | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4321 | PROTOCOL | Peter Linde | Mt Maung | 8.0 | 1.0 | EXC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | [4.0F] | [3.0] |
2 |   | 4642 | PSYCHE | Paul Groom | PCC | 15.0 | 5.0C | EXC | 1.0 | 2.0 | 5.0C | [5.0C] | [5.0#] | 1.0 | 1.0 |
3 |   | 5014 | Pelagian | Matthew Burkhardt |   | 18.0 | 5.0C | EXC | [5.0C] | [5.0C] | 2.0 | 1.0 | 4.0C | 4.0F | 2.0 |
4 |   | 9569 | TAZZY DEVIL | Ryan Wiblin |   | 27.0 | 5.0C | EXC | 5.0C | 5.0C | 5.0C | 3.0 | 4.0C | [5.0C] | [5.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page