Header File

Singlehanded Series 2016-2017

Hosted By Richmond Yacht Club

Vining

Updated:  8/04/2017  18:46:05

Series Results [Line] for A up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5402 WILD OATS Tony McAlwee RYC 16.0 2.0 2.0 3.0 5.0 2.0 [17.0C] [6.0] [13.0F] 2.0
2   243 SPACE STATION Carey Shelley RYC 17.0 1.0 1.0 5.0 4.0 3.0 3.0 [10.0] [13.0F] [6.0]
3   7241 VOOM Kenneth Ormandy NZMYC 20.0 [18.0C] [18.0C] 1.0 1.0 1.0 1.0 1.0 15.0C [15.0C]
4   8202 Heartlight Nigel Garland   23.0 [18.0C] [18.0C] 6.0 3.0 4.0 2.0 3.0 [13.0F] 5.0
5   5052 Clandestine Jet Andrew Thompson RYC 27.0 [18.0C] 3.0 [7.0] 6.0 5.0 4.0 5.0 [13.0F] 4.0
6   5265 REVOLUTION BLUES Bryon Wright RYC 29.0 4.0 5.0 [18.0C] [18.0C] 7.0 6.0 4.0 [13.0F] 3.0
7   6576 CROCODILE John Davies RYC 42.0 5.0 [18.0C] 4.0 7.0 [18.0C] 5.0 [17.0C] 13.0F 8.0
8   4536 MANAWA Keith Bekker RYC 46.0 6.0 7.0 9.0 8.0 8.0 8.0 [9.0] [13.0F] [10.0]
9 1.0S 8359 COOL CHANGE Richard Limbrick   51.0 3.0 18.0C [18.0C] [18.0C] [18.0C] 9.0 7.0 13.0F 1.0
10   5646 OCEAN EXPRESS Bernie Marshall   51.0 7.0 6.0 8.0 9.0 6.0 [17.0C] [17.0C] 15.0C [15.0C]
11   7621 Dirty Deeds Clive Wright RYC 53.0 [18.0C] [18.0C] 2.0 2.0 [18.0C] 17.0C 2.0 15.0C 15.0C
12   194 REAL DEAL Stuart Innes SSANZ 58.0 [18.0C] 4.0 [18.0C] 12.0F [18.0C] 10.0 12.0 13.0F 7.0
13   5169 Eyelure Alan Abram RYC 73.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 7.0 8.0 13.0F 9.0
14   9149 Dissendent Tristan Campbell RAYC 79.0 8.0 [18.0C] [18.0C] 12.0F [18.0C] 17.0C 17.0C 13.0F 12.0
15   8995 GR8 FUN Graeme Hill BBYC 88.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 11.0 11.0 15.0C 15.0C
16   4644 Wild Sin Grujicic RYC 94.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 13.0F 11.0
17   5472 Imagine Aaron Mortimer RYC 99.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 15.0C 14.0F

Series Results [Line] for B up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4321 PROTOCOL Peter Linde Mt Maung 6.0 1.0 [8.0C] 1.0 1.0 1.0 1.0 1.0 [7.0F] [2.0]
2 1.0S 4642 PSYCHE Paul Groom PCC 16.0 8.0C [8.0C] 2.0 2.0 [8.0C] [8.0C] 2.0 1.0 1.0
3   1241 Cordite Holly Hamlin WBC 16.0 3.0 1.0 3.0 3.0 3.0 [5.0] 3.0 [7.0F] [4.0]
4   5014 Pelagian Matthew Burkhardt   30.0 8.0C 8.0C [8.0C] [8.0C] 2.0 2.0 [8.0C] 7.0F 3.0
5   4294 Big Bikkies Ray Hudson   31.0 2.0 8.0C [8.0C] [8.0C] [8.0C] 4.0 4.0 7.0F 6.0
6   6351 Lightning Andrew McDonald RYC 35.0 4.0 8.0C [8.0C] [8.0C] [8.0C] 6.0 5.0 7.0F 5.0
7   9569 TAZZY DEVIL Ryan Wiblin   43.0 8.0C 8.0C 8.0C 8.0C 8.0C 3.0 [8.0C] [8.0C] [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page