Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Race 9   (8/04/2017)  Vining
Updated: 8/04/2017 18:46:31
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
243 | SPACE STATION | Carey Shelley | 13:37:46 | 04:37:46 | 0.750 | 03:28:20 | 1 | 1.0 |
5402 | WILD OATS | Tony McAlwee | 13:38:46 | 04:38:46 | 0.760 | 03:31:52 | 2 | 2.0 |
5265 | REVOLUTION BLUES | Bryon Wright | 13:59:04 | 04:59:04 | 0.720 | 03:35:20 | 3 | 3.0 |
8359 | COOL CHANGE | Richard Limbrick | 13:56:01 | 04:56:01 | 0.745 | 03:40:32 | 4 | 4.0 |
4536 | MANAWA | Keith Bekker | 14:22:59 | 05:22:59 | 0.690 | 03:42:52 | 5 | 5.0 |
6576 | CROCODILE | John Davies | 14:15:22 | 05:15:22 | 0.740 | 03:53:22 | 6 | 6.0 |
9149 | Dissident | Tristan Campbell | 14:48:36 | 05:48:36 | 0.690 | 04:00:32 | 7 | 7.0 |
5646 | OCEAN EXPRESS | Bernie Marshall | 14:28:37 | 05:28:37 | 0.740 | 04:03:11 | 8 | 8.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
4294 | Big Bikkies | Ray Hudson | 14:22:17 | 05:22:17 | 0.690 | 03:42:22 | 1 | 1.0 |
1241 | Cordite | Holly Hamlin | 14:22:41 | 05:22:41 | 0.700 | 03:45:53 | 2 | 2.0 |
4321 | PROTOCOL | Peter Linde | 13:53:53 | 04:53:53 | 0.790 | 03:52:10 | 3 | 3.0 |
6351 | Lightning | Andrew McDonald | 14:55:45 | 05:55:45 | 0.690 | 04:05:28 | 4 | 4.0 |
Results by : TopYacht Software
LinkBack : back to Series Index