Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Race 7 (19/02/2017) Vining
Updated: 23/02/2017 17:25:04
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
5402 | WILD OATS | Tony McAlwee | 13:00:55 | 02:00:55 | 0.725 | 01:27:40 | 1 | 1.0 |
243 | SPACE STATION | Carey Shelley | 13:04:09 | 02:04:09 | 0.730 | 01:30:38 | 2 | 2.0 |
5646 | OCEAN EXPRESS | Bernie Marshall | 13:09:17 | 02:09:17 | 1.000 | 02:09:17 | 3 | 3.0 |
194 | REAL DEAL | Stuart Innes | 0.740 | DNC | 7.0 | |||
5265 | REVOLUTION BLUES | Bryon Wright | 0.717 | DNC | 7.0 | |||
8359 | COOL CHANGE | Richard Limbrick | 0.759 | DNC | 7.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
4642 | PSYCHE | Paul Groom | 13:19:23 | 02:19:23 | 0.751 | 01:44:41 | 1 | 1.0 |
4321 | PROTOCOL | Peter Linde | 13:17:15 | 02:17:15 | 0.776 | 01:46:30 | 2 | 2.0 |
5014 | Pelagian | Matthew Burkhardt | 0.751 | DNC | 5.0 | |||
9569 | TAZZY DEVIL | Ryan Wiblin | 0.806 | DNC | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index