Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Race 6 (18/02/2017) Vining
Updated: 23/02/2017 17:13:49
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score |
7241 | VOOM | Kenneth Ormandy | 16:25:25 | 03:20:25 | 1 | 1.0 |
7621 | Dirty Deeds | Clive Wright | 16:25:59 | 03:20:59 | 2 | 2.0 |
8202 | HEARTLIGHT | Nigel Garland | 16:47:54 | 03:42:54 | 3 | 3.0 |
243 | SPACE STATION | Carey Shelley | 16:52:23 | 03:47:23 | 4 | 4.0 |
5402 | WILD OATS | Tony McAlwee | 17:09:36 | 04:04:36 | 5 | 5.0 |
5052 | Clandestine Jet | Andrew Thompson | 17:14:27 | 04:09:27 | 6 | 6.0 |
6576 | CROCODILE | John Davies | 17:28:55 | 04:23:55 | 7 | 7.0 |
4536 | MANAWA | Keith Bekker | 17:45:02 | 04:40:02 | 8 | 8.0 |
5646 | OCEAN EXPRESS | Bernie Marshall | 17:51:07 | 04:46:07 | 9 | 9.0 |
4644 | Wild | Sin Grujicic | DNC | 18.0 | ||
5169 | Eyelure | Alan Abram | DNC | 18.0 | ||
5265 | REVOLUTION BLUES | Bryon Wright | DNC | 18.0 | ||
5472 | Imagine | Aaron Mortimer | DNC | 18.0 | ||
8359 | COOL CHANGE | Richard Limbrick | DNC | 18.0 | ||
8995 | GR8 FUN | Graeme Hill | DNC | 18.0 | ||
194 | REAL DEAL | Stuart Innes | DNF | 12.0 | ||
9149 | Dissident | Tristan Campbell | DNF | 12.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score |
4321 | PROTOCOL | Peter Linde | 16:48:30 | 03:43:30 | 1 | 1.0 |
4642 | PSYCHE | Paul Groom | 17:31:22 | 04:26:22 | 2 | 2.0 |
1241 | Cordite | Holly Hamlin | 17:33:25 | 04:28:25 | 3 | 3.0 |
4294 | Big Bikkies | Ray Hudson | DNC | 8.0 | ||
5014 | Pelagian | Matthew Burkhardt | DNC | 8.0 | ||
6351 | Lightning | Andrew McDonald | DNC | 8.0 | ||
9569 | TAZZY DEVIL | Ryan Wiblin | DNC | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index