Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Race 5   (10/02/2017)  Vining
Updated: 23/02/2017 16:59:51
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | Vis |
7241 | VOOM | Kenneth Ormandy | 21:19:06 | 02:44:06 | 1 | 1.0 |   |
5402 | WILD OATS | Tony McAlwee | 22:20:36 | 03:45:36 | 2 | 2.0 |   |
6940 | HEAVEN N HELL | Chris Binning | 22:33:31 | 03:58:31 | 3 |   | Yes |
243 | SPACE STATION | Carey Shelley | 22:35:03 | 04:00:03 | 4 | 3.0 |   |
8202 | HEARTLIGHT | Nigel Garland | 22:35:11 | 04:00:11 | 5 | 4.0 |   |
5052 | Clandestine Jet | Andrew Thompson | 22:37:44 | 04:02:44 | 6 | 5.0 |   |
5646 | OCEAN EXPRESS | Bernie Marshall | 22:49:35 | 04:14:35 | 7 | 6.0 |   |
5265 | REVOLUTION BLUES | Bryon Wright | 22:55:13 | 04:20:13 | 8 | 7.0 |   |
4536 | MANAWA | Keith Bekker | 23:10:42 | 04:35:42 | 9 | 8.0 |   |
194 | REAL DEAL | Stuart Innes |   |   | DNC | 18.0 |   |
4644 | Wild | Sin Grujicic |   |   | DNC | 18.0 |   |
5169 | Eyelure | Alan Abram |   |   | DNC | 18.0 |   |
5472 | Imagine | Aaron Mortimer |   |   | DNC | 18.0 |   |
6576 | CROCODILE | John Davies |   |   | DNC | 18.0 |   |
7621 | Dirty Deeds | Clive Wright |   |   | DNC | 18.0 |   |
8359 | COOL CHANGE | Richard Limbrick |   |   | DNC | 18.0 |   |
8995 | GR8 FUN | Graeme Hill |   |   | DNC | 18.0 |   |
9149 | Dissident | Tristan Campbell |   |   | DNC | 18.0 |   |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | Vis |
4321 | PROTOCOL | Peter Linde | 22:57:46 | 04:22:46 | 1 | 1.0 |   |
5014 | Pelagian | Matthew Burkhardt | 23:12:42 | 04:37:42 | 2 | 2.0 |   |
1241 | Cordite | Holly Hamlin | 23:44:32 | 05:09:32 | 3 | 3.0 |   |
4294 | Big Bikkies | Ray Hudson |   |   | DNC | 8.0 |   |
4642 | PSYCHE | Paul Groom |   |   | DNC | 8.0 |   |
6351 | Lightning | Andrew McDonald |   |   | DNC | 8.0 |   |
9569 | TAZZY DEVIL | Ryan Wiblin |   |   | DNC | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index