
Singlehanded Series 2016-2017
Hosted By Richmond Yacht Club
Race 2   (9/10/2016)  Vining
Updated: 15/11/2016 13:04:30
| Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
| 194 | REAL DEAL | Stuart Innes |   |   | 0.740 |   | DNF | 6.0 |
| 243 | Space Station | Carey Shelley |   |   | 0.730 |   | DNF | 6.0 |
| 5265 | Revolution Blues | Bryon Wright |   |   | 0.717 |   | DNF | 6.0 |
| 5402 | Wild Oats | Tony McAlwee |   |   | 0.725 |   | DNF | 6.0 |
| 8359 | Cool Change | Richard Limbrick |   |   | 0.759 |   | DNF | 6.0 |
| Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
| 4642 | PSYCHE | Paul Groom | 15:35:30 | 04:35:30 | 0.751 | 03:26:54 | 1 | 1.0 |
| 9569 | Tazzy Devil | Ryan Wiblin |   |   | 0.806 |   | DNC | 5.0 |
| 4321 | PROTOCOL | Peter Linde |   |   | 0.776 |   | DNF | 4.0 |
| 5014 | Pelagian | Matthew Burkhardt |   |   | 0.751 |   | DNF | 4.0 |
Results by : TopYacht Software
LinkBack : back to Series Index