Header File

Cruising 2016 2017

Hosted By Richmond Yacht Club

Coolstore Construction

Updated:  29/05/2017  12:03:56

Series Results [Line] for C up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5283 APPARITION Gordon Dyer RYC 19.0 2.0 1.0 ABN 2.0 9.0C 5.0C
2   16567 TITANIUM Kevin Murphy RYC 25.0 1.0 21.0C ABN 1.0 1.0 1.0
3   5265 REVOLUTION BLUES Bryon Wright RYC 28.0 4.0 7.0F ABN 10.0 4.0 3.0
4   5402 WILD OATS Tony McAlwee RYC 42.0 22.0C 2.0 ABN 4.0 9.0C 5.0C
5   550 NOCTURNE Lynn Shrewsbury RYC 46.0 5.0 21.0C ABN 6.0 9.0C 5.0C
6   6325 PEPPERMINT PLANET Rodney Janes RYC 50.0 22.0C 3.0 ABN 20.0C 3.0 2.0
7   3881 OPAL John Marshall RYC 51.0 22.0C 4.0 ABN 11.0 9.0C 5.0C
8   3491 MAGGIE MAY Mark Becroft RYC 57.0 22.0C 7.0F ABN 14.0 9.0C 5.0C
9   8036 CHAIN REACTION Graeme Lucas RYC 58.0 3.0 21.0C ABN 20.0C 9.0C 5.0C
10   8508 PREDATOR Tony Evans RYC 60.0 22.0C 21.0C ABN 3.0 9.0C 5.0C
11   7536 WHITE KNIGHT Damian Blake SSANZ 62.0 22.0C 21.0C ABN 5.0 9.0C 5.0C
12   9569 TAZZY DEVIL Ryan Wiblin RYC 63.0 22.0C 21.0C ABN 7.0 8.0F 5.0C
13   5578 TICKLED PINK Neil Hilde SSANZ 65.0 22.0C 21.0C ABN 8.0 9.0C 5.0C
14   9785 ATAMAI Simon Malpas RYC 66.0 22.0C 21.0C ABN 9.0 9.0C 5.0C
15   5579 PUKEKO Jordan Vaughn RYC 69.0 22.0C 21.0C ABN 12.0 9.0C 5.0C
16 2.0S 5052 CLANDESTINE JET Andrew Thompson RYC 70.0 22.0C 21.0C ABN 20.0C 2.0 5.0C
17   4536 MANAWA Keith Bekker RYC 70.0 22.0C 21.0C ABN 13.0 9.0C 5.0C
18   243 SPACE STATION Carey Shelley RYC 73.0 22.0C 21.0C ABN 20.0C 5.0 5.0C
19 4.0S 6351 LIGHTNING Andrew McDonald RYC 76.0 22.0C 21.0C ABN 20.0C 9.0C 4.0
20   6576 CROCODILE John Davies RYC 76.0 22.0C 21.0C ABN 20.0C 8.0F 5.0C
21   5553 ECHELON Chris Ashman RYC 77.0 22.0C 21.0C ABN 20.0C 9.0C 5.0C

Series Results [Line] for E up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6685 ROAD RUNNER Ken Kok RYC 7.0 2.0 1.0 ABN 1.0 1.0 2.0
2   4321 PROTOCOL Peter Linde RYC 26.0 1.0 10.0C ABN 6.0C 5.0C 4.0C
3   E6351 LIGHTNING E Andrew Mcdonald RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
3   5546 EXTRACT DIGIT Murray Johnson RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
3   8508E PREDATOR E Tony Evans RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
6   5514 SONIC Toni Wood RYC 31.0 10.0C 10.0C ABN 2.0 5.0C 4.0C
7   844 SPECIAL LADY Toni Wood RYC 32.0 10.0C 10.0C ABN 6.0C 5.0C 1.0
8   5947 EXHILARATION Stuart Kendon RYC 33.0 10.0C 10.0C ABN 6.0C 3.0F 4.0C
9   5905 TRANSFORMER Hans Swete RYC 35.0 10.0C 10.0C ABN 6.0C 5.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page