Header File

Cruising 2016 2017

Hosted By Richmond Yacht Club

Coolstore Construction

Updated:  29/05/2017  12:03:55

Series Results [Keel TOT HC] for C up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5283 APPARITION Gordon Dyer RYC 25.0 5.0 2.0 ABN 4.0 9.0C 5.0C
2   5265 REVOLUTION BLUES Bryon Wright RYC 27.0 4.0 7.0F ABN 12.0 3.0 1.0
3   16567 TITANIUM Kevin Murphy RYC 30.0 2.0 21.0C ABN 2.0 2.0 3.0
4   550 NOCTURNE Lynn Shrewsbury RYC 37.0 1.0 21.0C ABN 1.0 9.0C 5.0C
5   5402 WILD OATS Tony McAlwee RYC 40.0 22.0C 1.0 ABN 3.0 9.0C 5.0C
6   3881 OPAL John Marshall RYC 46.0 22.0C 4.0 ABN 6.0 9.0C 5.0C
7   6325 PEPPERMINT PLANET Rodney Janes RYC 52.0 22.0C 3.0 ABN 20.0C 5.0 2.0
8   3491 MAGGIE MAY Mark Becroft RYC 53.0 22.0C 7.0F ABN 10.0 9.0C 5.0C
9   8036 CHAIN REACTION Graeme Lucas RYC 58.0 3.0 21.0C ABN 20.0C 9.0C 5.0C
10   8508 PREDATOR Tony Evans RYC 62.0 22.0C 21.0C ABN 5.0 9.0C 5.0C
11 7.0S 5578 TICKLED PINK Neil Hilde SSANZ 64.0 22.0C 21.0C ABN 7.0 9.0C 5.0C
12   9569 TAZZY DEVIL Ryan Wiblin RYC 64.0 22.0C 21.0C ABN 8.0 8.0F 5.0C
13   5579 PUKEKO Jordan Vaughn RYC 66.0 22.0C 21.0C ABN 9.0 9.0C 5.0C
14   4536 MANAWA Keith Bekker RYC 68.0 22.0C 21.0C ABN 11.0 9.0C 5.0C
15   5052 CLANDESTINE JET Andrew Thompson RYC 69.0 22.0C 21.0C ABN 20.0C 1.0 5.0C
16   7536 WHITE KNIGHT Damian Blake SSANZ 70.0 22.0C 21.0C ABN 13.0 9.0C 5.0C
17   9785 ATAMAI Simon Malpas RYC 71.0 22.0C 21.0C ABN 14.0 9.0C 5.0C
18   243 SPACE STATION Carey Shelley RYC 72.0 22.0C 21.0C ABN 20.0C 4.0 5.0C
19 4.0S 6351 LIGHTNING Andrew McDonald RYC 76.0 22.0C 21.0C ABN 20.0C 9.0C 4.0
20   6576 CROCODILE John Davies RYC 76.0 22.0C 21.0C ABN 20.0C 8.0F 5.0C
21   5553 ECHELON Chris Ashman RYC 77.0 22.0C 21.0C ABN 20.0C 9.0C 5.0C

Series Results [Keel TOT HC] for E up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6685 ROAD RUNNER Ken Kok RYC 6.0 1.0 1.0 ABN 1.0 1.0 2.0
2   4321 PROTOCOL Peter Linde RYC 27.0 2.0 10.0C ABN 6.0C 5.0C 4.0C
3   E6351 LIGHTNING E Andrew Mcdonald RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
3   5546 EXTRACT DIGIT Murray Johnson RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
3   8508E PREDATOR E Tony Evans RYC 30.0 10.0C 5.0F ABN 6.0C 5.0C 4.0C
6   5514 SONIC Toni Wood RYC 31.0 10.0C 10.0C ABN 2.0 5.0C 4.0C
7   844 SPECIAL LADY Toni Wood RYC 32.0 10.0C 10.0C ABN 6.0C 5.0C 1.0
8   5947 EXHILARATION Stuart Kendon RYC 33.0 10.0C 10.0C ABN 6.0C 3.0F 4.0C
9   5905 TRANSFORMER Hans Swete RYC 35.0 10.0C 10.0C ABN 6.0C 5.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page