Header Image

Winter 2017

Hosted By Richmond Yacht Club

Race 8   (13/08/2017) 

Updated:  18/08/2017  17:12:18

DivA PHS results Start : 12:35
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
10033 ALEGRE Murray Walbran 14:48:43 02:13:43 0.995 02:13:03 1 1.0
2000 HYDRAULINK Parizad Dantra 15:44:52 03:09:52 0.745 02:21:27 2 2.0
K5402 WILD OATS Tony McAlwee 15:45:04 03:10:04 0.750 02:22:33 3 3.0
4812 HOTDOGGER Sinisa Grujicic 15:44:22 03:09:22 0.764 02:24:41 4 4.0
K3771 ORACLE Amber Cook 15:46:42 03:11:42 0.758 02:25:18 5 5.0
8508 PREDATOR Tony Evans 15:47:29 03:12:29 0.756 02:25:31 6 6.0
K4433 PROMISE Brett Hampson 15:46:42 03:11:42 0.767 02:27:02 7 7.0
2001 Ovlov Peter Sumich 15:47:18 03:12:18 0.776 02:29:14 8 8.0
5283 APPARITION Gordon Dyer 15:35:15 03:00:15 0.833 02:30:09 9 9.0
9189 ACTIVATOR Lyn Peat 15:22:50 02:47:50 0.895 02:30:13 10 10.0
5333 PRISM Ian Merchant 15:45:56 03:10:56 0.787 02:30:16 11 11.0
5535 PEPE Steve Horner 15:38:16 03:03:16 0.821 02:30:28 12 12.0
8347 WHITEBAIT Tony Morgan 15:41:38 03:06:38 0.810 02:31:10 13 13.0
8036 CHAIN REACTION Graeme Lucas 15:42:50 03:07:50 0.805 02:31:12 14 14.0
8380 CARPE DIEM Francis Jasper 15:43:08 03:08:08 0.805 02:31:27 15 15.0
6950 FLOJO Gary Vogels 15:31:52 02:56:52 0.857 02:31:34 16 16.0
8401 RNB Terry Witner 15:46:12 03:11:12 0.798 02:32:35 17 17.0
6325 PEPPERMINT PLANET R Janes P Barnard 15:44:53 03:09:53 0.808 02:33:26 18 18.0
5905 TRANSFORMER Hans Swete 15:43:14 03:08:14 0.825 02:35:18 19 19.0
K9785 ATAMAI Simon Malpas 15:44:50 03:09:50 0.819 02:35:28 20 20.0
9219 SPEARHEAD Tim Jeffery 15:40:07 03:05:07 0.856 02:38:28 21 21.0
K16567 TITANIUM Kevin Murphy 15:32:50 02:57:50 0.900 02:40:03 22 22.0
5200 FAST COMPANY Tony Smith     0.788   DNF 24.0

DivK PHS results Start : 12:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8375 SUDDEN IMPULSE Mark Olliffe 15:46:14 03:16:14 0.773 02:31:41 1 1.0
6832 BABE Grant Bourke 15:45:59 03:15:59 0.780 02:32:52 2 2.0
708 PATIKO Cherry Macivor 15:46:11 03:16:11 0.785 02:34:00 3 3.0
5546 EXTRACT DIGIT Murray Johnson 15:45:41 03:15:41 0.792 02:34:59 4 4.0

DivC PHS results Start : 12:40
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
K5159 T-REX Reg Sparrey 14:44:32 02:04:32 0.802 01:39:52 1 1.0
243 SPACE STATION Carey Shelley 14:47:00 02:07:00 0.799 01:41:28 2 2.0
439 B AND G RACING Cory McLennan 15:28:18 02:48:18 0.675 01:53:36 3 3.0
468 SERENE Tommy Ralph 15:26:41 02:46:41 0.690 01:55:01 4 4.0
4867 NIKOLINA Matthew Brewer 15:41:51 03:01:51 0.640 01:56:23 5 5.0
6351 LIGHTNING A Macdonald 15:35:02 02:55:02 0.673 01:57:48 6 6.0
3881 OPAL John Marshall 15:50:24 03:10:24 0.622 01:58:26 7 7.0
6436 BRIDGETTE KOU Brent Fraser 15:27:21 02:47:21 0.725 02:01:20 8 8.0
5265 REVOLUTION BLUES Bryon Wright 15:32:13 02:52:13 0.725 02:04:51 9 9.0
5093 HOT GOSSIP Andy Kemp 15:28:57 02:48:57 0.743 02:05:32 10 10.0
8774 STRICTLY BUSINESS Steve Smith 15:29:25 02:49:25 0.752 02:07:24 11 11.0
4218 SIGMA 11 Peter Osboldstone 15:35:06 02:55:06 0.729 02:07:39 12 12.0

Results by : TopYacht Software

Footer Image