Winter 2017
Hosted By Richmond Yacht Club
Race 8   (13/08/2017) 
Updated: 18/08/2017 17:12:16
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
10033 | ALEGRE | 14:48:43 | 02:13:43 | 1 | 1.0 |
9189 | ACTIVATOR | 15:22:50 | 02:47:50 | 2 | 2.0 |
6950 | FLOJO | 15:31:52 | 02:56:52 | 3 | 3.0 |
K16567 | TITANIUM | 15:32:50 | 02:57:50 | 4 | 4.0 |
5283 | APPARITION | 15:35:15 | 03:00:15 | 5 | 5.0 |
5535 | PEPE | 15:38:16 | 03:03:16 | 6 | 6.0 |
9219 | SPEARHEAD | 15:40:07 | 03:05:07 | 7 | 7.0 |
8347 | WHITEBAIT | 15:41:38 | 03:06:38 | 8 | 8.0 |
8036 | CHAIN REACTION | 15:42:50 | 03:07:50 | 9 | 9.0 |
8380 | CARPE DIEM | 15:43:08 | 03:08:08 | 10 | 10.0 |
5905 | TRANSFORMER | 15:43:14 | 03:08:14 | 11 | 11.0 |
4812 | HOTDOGGER | 15:44:22 | 03:09:22 | 12 | 12.0 |
K9785 | ATAMAI | 15:44:50 | 03:09:50 | 13 | 13.0 |
2000 | HYDRAULINK | 15:44:52 | 03:09:52 | 14 | 14.0 |
6325 | PEPPERMINT PLANET | 15:44:53 | 03:09:53 | 15 | 15.0 |
K5402 | WILD OATS | 15:45:04 | 03:10:04 | 16 | 16.0 |
5333 | PRISM | 15:45:56 | 03:10:56 | 17 | 17.0 |
8401 | RNB | 15:46:12 | 03:11:12 | 18 | 18.0 |
K3771 | ORACLE | 15:46:42 | 03:11:42 | 19 | 19.5 |
K4433 | PROMISE | 15:46:42 | 03:11:42 | 19 | 19.5 |
2001 | Ovlov | 15:47:18 | 03:12:18 | 21 | 21.0 |
8508 | PREDATOR | 15:47:29 | 03:12:29 | 22 | 22.0 |
5200 | FAST COMPANY |   |   | DNF | 24.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
5546 | EXTRACT DIGIT | 15:45:41 | 03:15:41 | 1 | 1.0 |
6832 | BABE | 15:45:59 | 03:15:59 | 2 | 2.0 |
708 | PATIKO | 15:46:11 | 03:16:11 | 3 | 3.0 |
8375 | SUDDEN IMPULSE | 15:46:14 | 03:16:14 | 4 | 4.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
K5159 | T-REX | 14:44:32 | 02:04:32 | 1 | 1.0 |
243 | SPACE STATION | 14:47:00 | 02:07:00 | 2 | 2.0 |
468 | SERENE | 15:26:41 | 02:46:41 | 3 | 3.0 |
6436 | BRIDGETTE KOU | 15:27:21 | 02:47:21 | 4 | 4.0 |
439 | B AND G RACING | 15:28:18 | 02:48:18 | 5 | 5.0 |
5093 | HOT GOSSIP | 15:28:57 | 02:48:57 | 6 | 6.0 |
8774 | STRICTLY BUSINESS | 15:29:25 | 02:49:25 | 7 | 7.0 |
5265 | REVOLUTION BLUES | 15:32:13 | 02:52:13 | 8 | 8.0 |
6351 | LIGHTNING | 15:35:02 | 02:55:02 | 9 | 9.0 |
4218 | SIGMA 11 | 15:35:06 | 02:55:06 | 10 | 10.0 |
4867 | NIKOLINA | 15:41:51 | 03:01:51 | 11 | 11.0 |
3881 | OPAL | 15:50:24 | 03:10:24 | 12 | 12.0 |
Results by : TopYacht Software