Winter 2017
Hosted By Richmond Yacht Club
Race 6   (16/07/2017) 
Updated: 16/07/2017 17:01:33
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 10033 | ALEGRE | 14:35:55 | 02:00:55 | 1 | 1.0 |
| 5535 | PEPE | 14:52:06 | 02:17:06 | 2 | 2.0 |
| K16567 | TITANIUM | 14:52:16 | 02:17:16 | 3 | 3.0 |
| 5283 | APPARITION | 14:53:19 | 02:18:19 | 4 | 4.0 |
| 9219 | SPEARHEAD | 14:55:51 | 02:20:51 | 5 | 5.0 |
| 9189 | ACTIVATOR | 14:58:07 | 02:23:07 | 6 | 6.0 |
| 6950 | FLOJO | 14:58:34 | 02:23:34 | 7 | 7.0 |
| 5200 | FAST COMPANY | 15:01:47 | 02:26:47 | 8 | 8.0 |
| 6996 | PRETTY WOMAN | 15:02:36 | 02:27:36 | 9 | 9.0 |
| 6325 | PEPPERMINT PLANET | 15:03:47 | 02:28:47 | 10 | 10.0 |
| 8347 | WHITEBAIT | 15:12:37 | 02:37:37 | 11 | 11.0 |
| 8036 | CHAIN REACTION | 15:17:10 | 02:42:10 | 12 | 12.0 |
| 6284 | MEDIUM DRY | 15:18:20 | 02:43:20 | 13 | 13.0 |
| 1991 | HARKEN | 15:19:57 | 02:44:57 | 14 | 14.0 |
| K4433 | PROMISE | 15:23:42 | 02:48:42 | 15 | 15.0 |
| 5905 | TRANSFORMER | 15:28:28 | 02:53:28 | 16 | 16.0 |
| 4812 | HOTDOGGER | 15:28:34 | 02:53:34 | 17 | 17.0 |
| 2000 | HYDRAULINK | 15:34:31 | 02:59:31 | 18 | 18.0 |
| K5402 | WILD OATS | 15:35:07 | 03:00:07 | 19 | 19.0 |
| 8508 | PREDATOR | 15:53:36 | 03:18:36 | 20 | 20.0 |
| 8401 | RNB | 15:57:46 | 03:22:46 | 21 | 21.0 |
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 708 | PATIKO | 15:23:26 | 02:53:26 | 1 | 1.0 |
| 5546 | EXTRACT DIGIT | 15:23:49 | 02:53:49 | 2 | 2.0 |
| 8375 | SUDDEN IMPULSE | 15:26:01 | 02:56:01 | 3 | 3.0 |
| 4321 | PROTOCOL | 15:27:21 | 02:57:21 | 4 | 4.0 |
| 6685 | ROADRUNNER | 15:28:12 | 02:58:12 | 5 | 5.0 |
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 243 | SPACE STATION | 14:39:20 | 01:59:20 | 1 | 1.0 |
| K5159 | T-REX | 14:39:47 | 01:59:47 | 2 | 2.0 |
| 5820 | MOTORBOAT | 14:40:30 | 02:00:30 | 3 | 3.0 |
| 8687 | URBAN ESCAPE | 14:50:31 | 02:10:31 | 4 | 4.0 |
| 5265 | REVOLUTION BLUES | 14:55:14 | 02:15:14 | 5 | 5.0 |
| 5093 | HOT GOSSIP | 14:55:48 | 02:15:48 | 6 | 6.0 |
| 6436 | BRIDGETTE KOU | 15:02:26 | 02:22:26 | 7 | 7.0 |
| 4218 | SIGMA 11 | 15:03:15 | 02:23:15 | 8 | 8.0 |
| 550 | NOCTURNE | 15:07:25 | 02:27:25 | 9 | 9.0 |
| 468 | SERENE | 15:08:17 | 02:28:17 | 10 | 10.0 |
| 3881 | OPAL | 15:19:11 | 02:39:11 | 11 | 11.0 |
| 6351 | LIGHTNING | 15:40:15 | 03:00:15 | 12 | 12.0 |
Results by : TopYacht Software