Header Image

Winter 2017

Hosted By Richmond Yacht Club

Race 5   (2/07/2017) 

Updated:  2/07/2017  17:02:03

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score
10033 ALEGRE 14:42:28 02:07:28 1 1.0
K16567 TITANIUM 14:46:16 02:11:16 2 2.0
6950 FLOJO 14:51:06 02:16:06 3 3.0
6996 PRETTY WOMAN 14:54:50 02:19:50 4 4.0
8347 WHITEBAIT 14:55:49 02:20:49 5 5.0
5283 APPARITION 14:57:51 02:22:51 6 6.0
5905 TRANSFORMER 14:58:40 02:23:40 7 7.0
5535 PEPE 14:59:39 02:24:39 8 8.0
8036 CHAIN REACTION 15:00:37 02:25:37 9 9.0
1991 HARKEN 15:02:21 02:27:21 10 10.0
9219 SPEARHEAD 15:05:09 02:30:09 11 11.0
6325 PEPPERMINT PLANET 15:05:13 02:30:13 12 12.0
8401 RNB 15:05:44 02:30:44 13 13.0
K5402 WILD OATS 15:09:27 02:34:27 14 14.0
K3771 ORACLE 15:11:59 02:36:59 15 15.0
5200 FAST COMPANY 15:13:37 02:38:37 16 16.0
2000 HYDRAULINK 15:19:54 02:44:54 17 17.0
K9785 ATAMAI     DNS 19.0

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score
5546 EXTRACT DIGIT 15:08:22 02:38:22 1 1.0
4321 PROTOCOL 15:11:17 02:41:17 2 2.0
708 PATIKO 15:13:20 02:43:20 3 3.0
6685 ROADRUNNER 15:14:15 02:44:15 4 4.0
8375 SUDDEN IMPULSE 15:17:11 02:47:11 5 5.0

DivC Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score
K5159 T-REX 14:26:31 01:46:31 1 1.0
5093 HOT GOSSIP 14:27:39 01:47:39 2 2.0
243 SPACE STATION 14:27:43 01:47:43 3 3.0
K194 REAL DEAL 14:28:13 01:48:13 4 4.0
4218 SIGMA 11 14:31:12 01:51:12 5 5.0
5265 REVOLUTION BLUES 14:32:32 01:52:32 6 6.0
6436 BRIDGETTE KOU 14:36:07 01:56:07 7 7.0
8774 STRICTLY BUSINESS 14:42:21 02:02:21 8 8.0
5052 CLANDESTINE JET 14:43:10 02:03:10 9 9.0
468 SERENE 14:43:18 02:03:18 10 10.0
5820 MOTORBOAT 14:43:40 02:03:40 11 11.0
6351 LIGHTNING 14:45:55 02:05:55 12 12.0
3881 OPAL 14:50:17 02:10:17 13 13.0
439 B AND G RACING 14:55:46 02:15:46 14 14.0

Results by : TopYacht Software

Footer Image