Winter 2017
Hosted By Richmond Yacht Club
Race 4   (18/06/2017) 
Updated: 18/06/2017 17:20:03
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
6950 | FLOJO | Gary Vogels | 15:27:12 | 02:52:12 | 0.825 | 02:22:04 | 1 | 1.0 |
K4433 | PROMISE | Brett Hampson | 15:40:24 | 03:05:24 | 0.768 | 02:22:23 | 2 | 2.0 |
9219 | SPEARHEAD | Tim Jeffery | 15:28:04 | 02:53:04 | 0.825 | 02:22:47 | 3 | 3.0 |
K3771 | ORACLE | Amber Cook | 15:45:48 | 03:10:48 | 0.751 | 02:23:17 | 4 | 4.0 |
5283 | APPARITION | Gordon Dyer | 15:30:43 | 02:55:43 | 0.816 | 02:23:23 | 5 | 5.0 |
1991 | HARKEN | Peter Sumich | 15:37:42 | 03:02:42 | 0.785 | 02:23:25 | 6 | 6.5 |
8036 | CHAIN REACTION | Graeme Lucas | 15:29:03 | 02:54:03 | 0.824 | 02:23:25 | 6 | 6.5 |
K5402 | WILD OATS | Tony McAlwee | 15:44:35 | 03:09:35 | 0.766 | 02:25:13 | 8 | 8.0 |
5333 | PRISM | Ian Merchant | 15:45:06 | 03:10:06 | 0.770 | 02:26:23 | 9 | 9.0 |
8508 | PREDATOR | Tony Evans | 15:51:13 | 03:16:13 | 0.751 | 02:27:22 | 10 | 10.0 |
2000 | HYDRAULINK | Parizad Dantra | 15:45:17 | 03:10:17 | 0.775 | 02:27:28 | 11 | 11.0 |
5200 | FAST COMPANY | Tony Smith | 15:41:02 | 03:06:02 | 0.794 | 02:27:43 | 12 | 12.0 |
5905 | TRANSFORMER | Hans Swete | 15:32:39 | 02:57:39 | 0.836 | 02:28:31 | 13 | 13.0 |
10033 | ALEGRE | Murray Walbran | 15:08:19 | 02:33:19 | 0.970 | 02:28:43 | 14 | 14.0 |
8347 | WHITEBAIT | Tony Morgan | 15:39:49 | 03:04:49 | 0.805 | 02:28:47 | 15 | 15.0 |
4812 | HOTDOGGER | Sinisa Grujicic | 15:47:38 | 03:12:38 | 0.784 | 02:31:02 | 16 | 16.0 |
6325 | PEPPERMINT PLANET | R Janes P Barnard | 15:40:32 | 03:05:32 | 0.824 | 02:32:53 | 17 | 17.0 |
8401 | RNB | Terry Witner | 15:45:11 | 03:10:11 | 0.805 | 02:33:06 | 18 | 18.0 |
9189 | ACTIVATOR | Lyn Peat | 15:27:27 | 02:52:27 | 0.888 | 02:33:08 | 19 | 19.0 |
5535 | PEPE | Steve Horner | 15:41:14 | 03:06:14 | 0.823 | 02:33:16 | 20 | 20.0 |
K16567 | TITANIUM | Kevin Murphy | 15:23:24 | 02:48:24 | 0.911 | 02:33:25 | 21 | 21.0 |
10750 | AWEN | Evan Davies | 15:04:45 | 02:29:45 | 1.135 | 02:49:58 | 22 | 22.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
8375 | SUDDEN IMPULSE | Mark Olliffe | 15:49:51 | 03:19:51 | 0.775 | 02:34:53 | 1 | 1.0 |
708 | PATIKO | Cherry Macivor | 15:50:05 | 03:20:05 | 0.787 | 02:37:28 | 2 | 2.0 |
5546 | EXTRACT DIGIT | Murray Johnson | 15:49:08 | 03:19:08 | 0.808 | 02:40:54 | 3 | 3.0 |
6685 | ROADRUNNER | Ken Kok | 16:07:03 | 03:37:03 | 0.747 | 02:42:08 | 4 | 4.0 |
4321 | PROTOCOL | Pete Linde |   |   | 0.777 |   | DNF | 6.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
550 | NOCTURNE | Andrew Hall | 15:21:52 | 02:41:52 | 0.692 | 01:52:01 | 1 | 1.0 |
6436 | BRIDGETTE KOU | Brent Fraser | 15:18:54 | 02:38:54 | 0.711 | 01:52:59 | 2 | 2.0 |
9483 | BELLE | Steve Morriss | 15:22:52 | 02:42:52 | 0.703 | 01:54:30 | 3 | 3.0 |
243 | SPACE STATION | Carey Shelley | 15:10:38 | 02:30:38 | 0.764 | 01:55:05 | 4 | 4.0 |
6351 | LIGHTNING | A Macdonald | 15:25:54 | 02:45:54 | 0.697 | 01:55:38 | 5 | 5.0 |
5265 | REVOLUTION BLUES | Bryon Wright | 15:18:39 | 02:38:39 | 0.732 | 01:56:08 | 6 | 6.0 |
4218 | SIGMA 11 | Peter Osboldstone | 15:21:01 | 02:41:01 | 0.726 | 01:56:54 | 7 | 7.0 |
4644 | WILD | Mike Thomson | 15:39:27 | 02:59:27 | 0.653 | 01:57:11 | 8 | 8.0 |
5093 | HOT GOSSIP | Andy Kemp | 15:16:50 | 02:36:50 | 0.748 | 01:57:19 | 9 | 9.0 |
3881 | OPAL | John Marshall | 15:49:06 | 03:09:06 | 0.622 | 01:57:37 | 10 | 10.0 |
439 | B AND G RACING | Cory McLennan | 15:29:39 | 02:49:39 | 0.695 | 01:57:54 | 11 | 11.0 |
8687 | URBAN ESCAPE | Richard Blakey | 15:18:46 | 02:38:46 | 0.745 | 01:58:17 | 12 | 12.0 |
8774 | STRICTLY BUSINESS | Steve Smith | 15:18:24 | 02:38:24 | 0.751 | 01:58:58 | 13 | 13.0 |
Results by : TopYacht Software