Winter 2017
Hosted By Richmond Yacht Club
Race 4   (18/06/2017) 
Updated: 18/06/2017 17:20:02
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 10750 | AWEN | 15:04:45 | 02:29:45 | 1 | 1.0 |
| 10033 | ALEGRE | 15:08:19 | 02:33:19 | 2 | 2.0 |
| K16567 | TITANIUM | 15:23:24 | 02:48:24 | 3 | 3.0 |
| 6950 | FLOJO | 15:27:12 | 02:52:12 | 4 | 4.0 |
| 9189 | ACTIVATOR | 15:27:27 | 02:52:27 | 5 | 5.0 |
| 9219 | SPEARHEAD | 15:28:04 | 02:53:04 | 6 | 6.0 |
| 8036 | CHAIN REACTION | 15:29:03 | 02:54:03 | 7 | 7.0 |
| 5283 | APPARITION | 15:30:43 | 02:55:43 | 8 | 8.0 |
| 5905 | TRANSFORMER | 15:32:39 | 02:57:39 | 9 | 9.0 |
| 1991 | HARKEN | 15:37:42 | 03:02:42 | 10 | 10.0 |
| 8347 | WHITEBAIT | 15:39:49 | 03:04:49 | 11 | 11.0 |
| K4433 | PROMISE | 15:40:24 | 03:05:24 | 12 | 12.0 |
| 6325 | PEPPERMINT PLANET | 15:40:32 | 03:05:32 | 13 | 13.0 |
| 5200 | FAST COMPANY | 15:41:02 | 03:06:02 | 14 | 14.0 |
| 5535 | PEPE | 15:41:14 | 03:06:14 | 15 | 15.0 |
| K5402 | WILD OATS | 15:44:35 | 03:09:35 | 16 | 16.0 |
| 5333 | PRISM | 15:45:06 | 03:10:06 | 17 | 17.0 |
| 8401 | RNB | 15:45:11 | 03:10:11 | 18 | 18.0 |
| 2000 | HYDRAULINK | 15:45:17 | 03:10:17 | 19 | 19.0 |
| K3771 | ORACLE | 15:45:48 | 03:10:48 | 20 | 20.0 |
| 4812 | HOTDOGGER | 15:47:38 | 03:12:38 | 21 | 21.0 |
| 8508 | PREDATOR | 15:51:13 | 03:16:13 | 22 | 22.0 |
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 5546 | EXTRACT DIGIT | 15:49:08 | 03:19:08 | 1 | 1.0 |
| 8375 | SUDDEN IMPULSE | 15:49:51 | 03:19:51 | 2 | 2.0 |
| 708 | PATIKO | 15:50:05 | 03:20:05 | 3 | 3.0 |
| 6685 | ROADRUNNER | 16:07:03 | 03:37:03 | 4 | 4.0 |
| 4321 | PROTOCOL |   |   | DNF | 6.0 |
| Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
| 243 | SPACE STATION | 15:10:38 | 02:30:38 | 1 | 1.0 |
| 5093 | HOT GOSSIP | 15:16:50 | 02:36:50 | 2 | 2.0 |
| 8774 | STRICTLY BUSINESS | 15:18:24 | 02:38:24 | 3 | 3.0 |
| 5265 | REVOLUTION BLUES | 15:18:39 | 02:38:39 | 4 | 4.0 |
| 8687 | URBAN ESCAPE | 15:18:46 | 02:38:46 | 5 | 5.0 |
| 6436 | BRIDGETTE KOU | 15:18:54 | 02:38:54 | 6 | 6.0 |
| 4218 | SIGMA 11 | 15:21:01 | 02:41:01 | 7 | 7.0 |
| 550 | NOCTURNE | 15:21:52 | 02:41:52 | 8 | 8.0 |
| 9483 | BELLE | 15:22:52 | 02:42:52 | 9 | 9.0 |
| 6351 | LIGHTNING | 15:25:54 | 02:45:54 | 10 | 10.0 |
| 439 | B AND G RACING | 15:29:39 | 02:49:39 | 11 | 11.0 |
| 4644 | WILD | 15:39:27 | 02:59:27 | 12 | 12.0 |
| 3881 | OPAL | 15:49:06 | 03:09:06 | 13 | 13.0 |
Results by : TopYacht Software