Winter 2017
Hosted By Richmond Yacht Club
Race 3   (4/06/2017) 
Updated: 4/06/2017 17:23:11
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
K37001 | ANARCHY | 14:25:29 | 01:50:29 | 1 | 1.0 |
10033 | ALEGRE | 14:33:39 | 01:58:39 | 2 | 2.0 |
K16567 | TITANIUM | 14:54:41 | 02:19:41 | 3 | 3.0 |
5905 | TRANSFORMER | 14:57:41 | 02:22:41 | 4 | 4.0 |
6325 | PEPPERMINT PLANET | 15:08:54 | 02:33:54 | 5 | 5.0 |
8347 | WHITEBAIT | 15:08:56 | 02:33:56 | 6 | 6.0 |
5535 | PEPE | 15:09:05 | 02:34:05 | 7 | 7.0 |
K4433 | PROMISE | 15:10:15 | 02:35:15 | 8 | 8.0 |
4842 | NO WORRIES | 15:10:29 | 02:35:29 | 9 | 9.0 |
5333 | PRISM | 15:11:41 | 02:36:41 | 10 | 10.0 |
1991 | HARKEN | 15:12:46 | 02:37:46 | 11 | 11.0 |
6950 | FLOJO | 15:12:49 | 02:37:49 | 12 | 12.0 |
5283 | APPARITION | 15:18:46 | 02:43:46 | 13 | 13.0 |
1995 | CLUB MARINE | 15:19:19 | 02:44:19 | 14 | 14.0 |
5200 | FAST COMPANY | 15:20:54 | 02:45:54 | 15 | 15.0 |
K3771 | ORACLE | 15:25:45 | 02:50:45 | 16 | 16.0 |
8508 | PREDATOR | 15:26:59 | 02:51:59 | 17 | 17.0 |
4812 | HOTDOGGER | 15:27:21 | 02:52:21 | 18 | 18.0 |
K5402 | WILD OATS | 15:34:48 | 02:59:48 | 19 | 19.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
K8760 | FUN-N-GAMES | 15:09:36 | 02:39:36 | 1 | 1.0 |
708 | PATIKO | 15:18:14 | 02:48:14 | 2 | 2.0 |
5546 | EXTRACT DIGIT | 15:21:14 | 02:51:14 | 3 | 3.0 |
8375 | SUDDEN IMPULSE | 15:27:32 | 02:57:32 | 4 | 4.0 |
6685 | ROADRUNNER | 15:39:40 | 03:09:40 | 5 | 5.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
243 | SPACE STATION | 14:40:37 | 02:00:37 | 1 | 1.0 |
8687 | URBAN ESCAPE | 14:41:36 | 02:01:36 | 2 | 2.0 |
5093 | HOT GOSSIP | 14:42:24 | 02:02:24 | 3 | 3.0 |
4218 | SIGMA 11 | 14:48:06 | 02:08:06 | 4 | 4.0 |
5265 | REVOLUTION BLUES | 14:48:34 | 02:08:34 | 5 | 5.0 |
6351 | LIGHTNING | 14:57:06 | 02:17:06 | 6 | 6.0 |
9483 | BELLE | 14:58:45 | 02:18:45 | 7 | 7.0 |
468 | SERENE | 14:59:04 | 02:19:04 | 8 | 8.0 |
550 | NOCTURNE | 14:59:24 | 02:19:24 | 9 | 9.0 |
439 | B AND G RACING | 15:07:34 | 02:27:34 | 10 | 10.0 |
3881 | OPAL | 15:12:23 | 02:32:23 | 11 | 11.0 |
4644 | WILD | 15:18:41 | 02:38:41 | 12 | 12.0 |
Results by : TopYacht Software