Winter 2017
Hosted By Richmond Yacht Club
Race 2   (21/05/2017) 
Updated: 21/05/2017 17:38:19
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
1991 | HARKEN | Peter Sumich | 15:08:27 | 02:33:27 | 0.760 | 01:56:37 | 1 | 1.0 |
9219 | SPEARHEAD | Tim Jeffery | 15:00:35 | 02:25:35 | 0.814 | 01:58:30 | 2 | 2.0 |
5535 | PEPE | Steve Horner | 15:02:38 | 02:27:38 | 0.816 | 02:00:28 | 3 | 3.0 |
5905 | TRANSFORMER | Hans Swete | 15:03:02 | 02:28:02 | 0.814 | 02:00:30 | 4 | 4.0 |
5200 | FAST COMPANY | Tony Smith | 15:05:58 | 02:30:58 | 0.800 | 02:00:46 | 5 | 5.0 |
6950 | FLOJO | Gary Vogels | 15:00:46 | 02:25:46 | 0.829 | 02:00:50 | 6 | 6.0 |
4842 | NO WORRIES | Ian Thomsen | 15:03:18 | 02:28:18 | 0.816 | 02:01:01 | 7 | 7.0 |
K3771 | ORACLE | Amber Cook | 15:16:30 | 02:41:30 | 0.750 | 02:01:08 | 8 | 8.0 |
5333 | PRISM | Ian Merchant | 15:16:40 | 02:41:40 | 0.751 | 02:01:25 | 9 | 9.0 |
8347 | WHITEBAIT | Tony Morgan | 15:09:34 | 02:34:34 | 0.793 | 02:02:34 | 10 | 10.0 |
8508 | PREDATOR | Tony Evans | 15:17:25 | 02:42:25 | 0.755 | 02:02:38 | 11 | 11.0 |
9189 | ACTIVATOR | Lyn Peat | 14:53:39 | 02:18:39 | 0.888 | 02:03:07 | 12 | 12.0 |
5283 | APPARITION | Gordon Dyer | 15:05:32 | 02:30:32 | 0.831 | 02:05:06 | 13 | 13.0 |
NZL8977 | RAN TAN II | Brian Petersen | 14:34:18 | 01:59:18 | 1.050 | 02:05:16 | 14 | 14.0 |
K16567 | TITANIUM | Kevin Murphy | 14:52:04 | 02:17:04 | 0.918 | 02:05:50 | 15 | 15.0 |
K4433 | PROMISE | Brett Hampson | 15:21:01 | 02:46:01 | 0.759 | 02:06:00 | 16 | 16.0 |
6325 | PEPPERMINT PLANET | R Janes P Barnard | 15:07:36 | 02:32:36 | 0.831 | 02:06:49 | 17 | 17.0 |
10033 | ALEGRE | Murray Walbran | 14:47:13 | 02:12:13 | 0.961 | 02:07:04 | 18 | 18.0 |
4812 | HOTDOGGER | Sinisa Grujicic | 15:16:12 | 02:41:12 | 0.806 | 02:09:56 | 19 | 19.0 |
8401 | RNB | Terry Witner | 15:14:32 | 02:39:32 | 0.816 | 02:10:11 | 20 | 20.0 |
K5402 | WILD OATS | Tony McAlwee | 15:22:39 | 02:47:39 | 0.786 | 02:11:46 | 21 | 21.0 |
K9785 | ATAMAI | Simon Malpas | 15:15:59 | 02:40:59 | 0.830 | 02:13:37 | 22 | 22.0 |
10750 | AWEN | Evan Davies | 14:38:50 | 02:03:50 | 1.150 | 02:22:24 | 23 | 23.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
708 | PATIKO | Cherry Macivor | 15:18:09 | 02:48:09 | 0.770 | 02:09:28 | 1 | 1.0 |
4321 | PROTOCOL | Pete Linde | 15:17:24 | 02:47:24 | 0.775 | 02:09:44 | 2 | 2.0 |
6685 | ROADRUNNER | Ken Kok | 15:22:29 | 02:52:29 | 0.757 | 02:10:34 | 3 | 3.0 |
8375 | SUDDEN IMPULSE | Mark Olliffe | 15:20:32 | 02:50:32 | 0.780 | 02:13:01 | 4 | 4.0 |
5546 | EXTRACT DIGIT | Murray Johnson | 15:13:42 | 02:43:42 | 0.816 | 02:13:35 | 5 | 5.0 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score |
243 | SPACE STATION | Carey Shelley | 14:26:41 | 01:46:41 | 0.740 | 01:18:57 | 1 | 1.0 |
4218 | SIGMA 11 | Peter Osboldstone | 14:31:57 | 01:51:57 | 0.706 | 01:19:02 | 2 | 2.0 |
6576 | CROCODILE | John Davies | 14:33:26 | 01:53:26 | 0.715 | 01:21:06 | 3 | 3.0 |
5093 | HOT GOSSIP | Andy Kemp | 14:32:02 | 01:52:02 | 0.730 | 01:21:47 | 4 | 4.0 |
1241 | CORDITE | John Hamlin | 14:39:13 | 01:59:13 | 0.690 | 01:22:16 | 5 | 5.0 |
8774 | STRICTLY BUSINESS | Steve Smith | 14:30:58 | 01:50:58 | 0.750 | 01:23:14 | 6 | 6.0 |
5265 | REVOLUTION BLUES | Bryon Wright | 14:34:02 | 01:54:02 | 0.730 | 01:23:15 | 7 | 7.0 |
6351 | LIGHTNING | A Macdonald | 14:39:08 | 01:59:08 | 0.700 | 01:23:24 | 8 | 8.0 |
550 | NOCTURNE | Andrew Hall | 14:39:38 | 01:59:38 | 0.700 | 01:23:45 | 9 | 9.0 |
6436 | BRIDGETTE KOU | Brent Fraser | 14:39:09 | 01:59:09 | 0.717 | 01:25:26 | 10 | 10.0 |
9483 | BELLE | Steve Morriss | 14:39:31 | 01:59:31 | 0.720 | 01:26:03 | 11 | 11.0 |
468 | SERENE | Tommy Ralph | 14:47:03 | 02:07:03 | 0.690 | 01:27:40 | 12 | 12.0 |
439 | B AND G RACING | Cory McLennan | 14:43:17 | 02:03:17 | 0.714 | 01:28:02 | 13 | 13.0 |
3881 | OPAL | John Marshall | 15:04:06 | 02:24:06 | 0.631 | 01:30:56 | 14 | 14.0 |
4644 | WILD | Mike Thomson | 15:01:10 | 02:21:10 | 0.671 | 01:34:43 | 15 | 15.0 |
Results by : TopYacht Software