Winter 2017
Hosted By Richmond Yacht Club
Race 2   (21/05/2017) 
Updated: 21/05/2017 17:38:18
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
NZL8977 | RAN TAN II | 14:34:18 | 01:59:18 | 1 | 1.0 |
10750 | AWEN | 14:38:50 | 02:03:50 | 2 | 2.0 |
10033 | ALEGRE | 14:47:13 | 02:12:13 | 3 | 3.0 |
K16567 | TITANIUM | 14:52:04 | 02:17:04 | 4 | 4.0 |
9189 | ACTIVATOR | 14:53:39 | 02:18:39 | 5 | 5.0 |
9219 | SPEARHEAD | 15:00:35 | 02:25:35 | 6 | 6.0 |
6950 | FLOJO | 15:00:46 | 02:25:46 | 7 | 7.0 |
5535 | PEPE | 15:02:38 | 02:27:38 | 8 | 8.0 |
5905 | TRANSFORMER | 15:03:02 | 02:28:02 | 9 | 9.0 |
4842 | NO WORRIES | 15:03:18 | 02:28:18 | 10 | 10.0 |
5283 | APPARITION | 15:05:32 | 02:30:32 | 11 | 11.0 |
5200 | FAST COMPANY | 15:05:58 | 02:30:58 | 12 | 12.0 |
6325 | PEPPERMINT PLANET | 15:07:36 | 02:32:36 | 13 | 13.0 |
1991 | HARKEN | 15:08:27 | 02:33:27 | 14 | 14.0 |
8347 | WHITEBAIT | 15:09:34 | 02:34:34 | 15 | 15.0 |
8401 | RNB | 15:14:32 | 02:39:32 | 16 | 16.0 |
K9785 | ATAMAI | 15:15:59 | 02:40:59 | 17 | 17.0 |
4812 | HOTDOGGER | 15:16:12 | 02:41:12 | 18 | 18.0 |
K3771 | ORACLE | 15:16:30 | 02:41:30 | 19 | 19.0 |
5333 | PRISM | 15:16:40 | 02:41:40 | 20 | 20.0 |
8508 | PREDATOR | 15:17:25 | 02:42:25 | 21 | 21.0 |
K4433 | PROMISE | 15:21:01 | 02:46:01 | 22 | 22.0 |
K5402 | WILD OATS | 15:22:39 | 02:47:39 | 23 | 23.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
5546 | EXTRACT DIGIT | 15:13:42 | 02:43:42 | 1 | 1.0 |
4321 | PROTOCOL | 15:17:24 | 02:47:24 | 2 | 2.0 |
708 | PATIKO | 15:18:09 | 02:48:09 | 3 | 3.0 |
8375 | SUDDEN IMPULSE | 15:20:32 | 02:50:32 | 4 | 4.0 |
6685 | ROADRUNNER | 15:22:29 | 02:52:29 | 5 | 5.0 |
Sail No | Boat Name | Fin Tim | Elapsd | Place | Score |
243 | SPACE STATION | 14:26:41 | 01:46:41 | 1 | 1.0 |
8774 | STRICTLY BUSINESS | 14:30:58 | 01:50:58 | 2 | 2.0 |
4218 | SIGMA 11 | 14:31:57 | 01:51:57 | 3 | 3.0 |
5093 | HOT GOSSIP | 14:32:02 | 01:52:02 | 4 | 4.0 |
6576 | CROCODILE | 14:33:26 | 01:53:26 | 5 | 5.0 |
5265 | REVOLUTION BLUES | 14:34:02 | 01:54:02 | 6 | 6.0 |
6351 | LIGHTNING | 14:39:08 | 01:59:08 | 7 | 7.0 |
6436 | BRIDGETTE KOU | 14:39:09 | 01:59:09 | 8 | 8.0 |
1241 | CORDITE | 14:39:13 | 01:59:13 | 9 | 9.0 |
9483 | BELLE | 14:39:31 | 01:59:31 | 10 | 10.0 |
550 | NOCTURNE | 14:39:38 | 01:59:38 | 11 | 11.0 |
439 | B AND G RACING | 14:43:17 | 02:03:17 | 12 | 12.0 |
468 | SERENE | 14:47:03 | 02:07:03 | 13 | 13.0 |
4644 | WILD | 15:01:10 | 02:21:10 | 14 | 14.0 |
3881 | OPAL | 15:04:06 | 02:24:06 | 15 | 15.0 |
Results by : TopYacht Software