Header Image

Winter 2017

Hosted By Richmond Yacht Club

Race 1   (7/05/2017) 

Updated:  8/05/2017  13:48:14

DivA Line results Start : 12:50
Sail No Boat Name Fin Tim Elapsd Place Score
10033 ALEGRE 14:07:50 01:17:50 1 1.0
K16567 TITANIUM 14:10:06 01:20:06 2 2.0
4842 NO WORRIES 14:13:28 01:23:28 3 3.0
5283 APPARITION 14:15:05 01:25:05 4 4.0
6325 PEPPERMINT PLANET 14:17:27 01:27:27 5 5.0
8401 RNB 14:17:30 01:27:30 6 6.0
4812 HOTDOGGER 14:18:45 01:28:45 7 7.0
5535 PEPE 14:20:03 01:30:03 8 8.0
5200 FAST COMPANY 14:26:06 01:36:06 9 9.0
9189 ACTIVATOR 14:27:32 01:37:32 10 10.0
K5402 WILD OATS 14:27:43 01:37:43 11 11.0
8347 WHITEBAIT 14:28:51 01:38:51 12 12.0
6950 FLOJO 14:29:27 01:39:27 13 13.0
5905 TRANSFORMER 14:31:43 01:41:43 14 14.0
K4433 PROMISE 14:31:44 01:41:44 15 15.0
5333 PRISM 14:34:48 01:44:48 16 16.0
8508 PREDATOR 14:36:00 01:46:00 17 17.0
9219 SPEARHEAD 14:36:57 01:46:57 18 18.0
K3771 ORACLE 14:39:01 01:49:01 19 19.0

DivK Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score
5546 EXTRACT DIGIT 14:40:42 02:00:42 1 1.0
8375 SUDDEN IMPULSE 14:53:06 02:13:06 2 2.0
6685 ROADRUNNER 14:58:10 02:18:10 3 3.0
1841 SUNDANCE     DNF 5.0

DivC Line results Start : 12:55
Sail No Boat Name Fin Tim Elapsd Place Score
5265 REVOLUTION BLUES 14:33:33 01:38:33 1 1.0
439 B AND G RACING 14:34:13 01:39:13 2 2.0
5093 HOT GOSSIP 14:34:42 01:39:42 3 3.0
4218 SIGMA 11 14:36:28 01:41:28 4 4.0
550 NOCTURNE 14:37:16 01:42:16 5 5.0
6436 BRIDGETTE KOU 14:38:39 01:43:39 6 6.0
6351 LIGHTNING 14:40:23 01:45:23 7 7.0
468 SERENE 14:42:03 01:47:03 8 8.0
8207 KNIGHTHAWK 14:43:15 01:48:15 9 9.0
4644 WILD 14:51:51 01:56:51 10 10.0
3881 OPAL 15:15:42 02:20:42 11 11.0

Results by : TopYacht Software

Footer Image