Header File

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

CRC and New World

Updated:  29/03/2017  22:24:00

Series Results [Line] for M up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   02132 FRANK RACING GC 11.0 [8.0C] 1.0 1.0 1.0 1.0 1.0 [7.0C] 1.0 EXC 1.0 1.0 3.0C
2   7621 Dirty Deeds 17.0 2.0 3.0 [7.0C] [3.0] 2.0 2.0 1.0 2.0 EXC 2.0 2.0 1.0
3   7593 Attitude 28.0 3.0 [7.0S] 3.0 4.0 3.0 3.0 2.0 4.0 EXC 3.0 [5.0C] 3.0C
4   7543 Timberwolf 31.0 1.0 2.0 2.0 2.0 7.0C [7.0C] [7.0C] 3.0 EXC 6.0C 5.0C 3.0C
5   7233 Freedom 36.0 [8.0C] 5.0 4.0 5.0 4.0 4.0 3.0 5.0 EXC [6.0C] 3.0 3.0C
6   7655 Hurts Like Heaven 53.0 [8.0C] 4.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] EXC 6.0C 5.0C 3.0C
7   7558 EXODUS 56.0 [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC 6.0C 5.0F 3.0C

Series Results [Line] for A up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10303 Wired 21.0 [11.0C] 2.0 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 6.0C [6.0C]
2   8710 Akatea 25.0 1.0 3.0 2.0 [4.0] 3.0 [4.0] 3.0 3.0 2.0 3.0 2.0 3.0
3   22411 Mayhem 32.0 [11.0C] [11.0C] 7.0F 1.0 1.0 10.0C 2.0 1.0 7.0C 1.0 1.0 1.0
4   37001 Anarchy 48.0 [11.0C] 4.0 3.0 6.0 5.0 5.0 4.0 [8.0C] 7.0C 7.0C 3.0 4.0
5   9277 Icebreaker 53.0 3.0 5.0 4.0 [10.0C] 4.0 [10.0C] 5.0 6.0F 7.0C 7.0C 6.0C 6.0O
6   9380 Equilibrium 55.0 2.0 [11.0C] 7.0F 5.0 10.0C [10.0C] 8.0C 8.0C 3.0 4.0 6.0C 2.0
7   10000 Georgia 57.0 [11.0C] 1.0 10.0C 3.0 [10.0C] 1.0 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
8   10033 Soto 40 72.0 4.0 6.0 10.0C 10.0C [10.0C] [10.0C] 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
9   8977 Ran Tan II 75.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 3.0 8.0C 8.0C 7.0C 7.0C 6.0C 6.0C
10   88188 Young Guns 78.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 8.0C 4.0 7.0C 7.0C 6.0C 6.0C

Series Results [Line] for B up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16567 Titanium 12.0 1.0 1.0 [10.0C] 1.0 1.0 [9.0C] 1.0 1.0 2.0 1.0 1.0 2.0
2   5905 Transformer 17.0 2.0 2.0 1.0 [3.0] 2.0 2.0 2.0 2.0 1.0 2.0 [2.0] 1.0
3   8036 Chain Reaction 30.0 3.0 3.0 3.0 4.0 3.0 1.0 3.0 3.0 4.0 3.0 [4.0] [4.0]
4   6325 Peppermint Planet 38.0 4.0 [6.0] 2.0 5.0 4.0 [9.0C] 4.0 4.0 3.0 4.0 5.0 3.0
5   5333 Prism 55.0 6.0 5.0 4.0 7.0 7.0 5.0 5.0 [7.0] 5.0 [7.0] 6.0 5.0
6   5484 Thor 62.0 5.0 4.0 [10.0C] 6.0 5.0 3.0 9.0C 6.0 9.0C 6.0 9.0C [9.0C]
7   8375 Sudden Impulse 66.0 7.0 7.0 5.0 8.0 8.0 4.0 6.0 8.0 [9.0C] [8.0] 7.0 6.0
8   6322 Rainbow V 75.0 10.0C 10.0C [10.0C] [10.0C] 6.0 9.0C 9.0C 5.0 9.0C 5.0 3.0 9.0C
9   8145 Itchy Feet 84.0 10.0C [10.0C] [10.0C] 2.0 9.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C

Series Results [Line] for S up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   105 Enigma 20.5 3.0 2.0 2.0 3.0 [8.0C] 3.0 1.0 2.0 [4.0] 2.0 1.0 1.5
2   4570 Atomic 21.0 1.0 3.0 1.0 2.0 2.0 2.0 [4.0] 3.0 2.0 [6.0C] 2.0 3.0
3   21 Team Sex 30.5 4.0 [5.0] 3.0 [5.0] 3.0 4.0 3.0 4.0 3.0 1.0 4.0 1.5
4   2 Sign It Magic 31.0 2.0 4.0 4.0 4.0 4.0 [5.0] 2.0 1.0 [5.0] 3.0 3.0 4.0
5   199 Faster 36.0 8.0C 1.0 [8.0C] 1.0 1.0 1.0 [8.0C] 7.0C 1.0 6.0C 5.0C 5.0C
6   182 Just Fast 69.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 5.0F 5.0C 5.0C
7   4254 Angry Dragon 70.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 6.0C 5.0C 5.0C

Series Results [Line] for C up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5200 Fast Company 17.0 3.0 3.0 [13.0] 2.0 3.0 [3.0] 1.0 1.0 1.0 1.0 1.0 1.0
2   4842 No Worries 37.0 7.0 6.0 1.0 3.0 1.0 1.0 2.0 2.0 4.0 [21.0C] [20.0C] 10.0
3   2546 Patrician 39.0 2.0 5.0 3.0 4.0 6.0 6.0 4.0 4.0 2.0 3.0 [6.0] [18.0F]
4   5535 Pepe 43.0 1.0 2.0 2.0 1.0 2.0 2.0 [22.0C] [22.0C] 21.0C 6.0 4.0 2.0
5   8508 Predator 57.0 8.0 8.0 [16.0] 8.0 7.0 4.0 3.0 3.0 6.0 5.0 5.0 [9.0]
6   4760 Patere 64.0 10.0 [13.0] 7.0 5.0 [11.0] 8.0 6.0 5.0 8.0 2.0 9.0 4.0
7   6188 Legless 82.0 9.0 10.0 [15.0] 10.0 8.0 7.0 8.0 9.0 [10.0] 7.0 8.0 6.0
8 2.0S 363 Local Hero 86.0 [27.0C] 11.0 9.0 [23.0C] 4.0 22.0C 10.0 8.0 3.0 10.0 2.0 7.0
9   1991 HARKEN 86.0 4.0 16.0 8.0 14.0 13.0 5.0 [22.0C] 12.0 7.0 4.0 3.0 [19.0C]
10   6586 Pink Cadillac 97.0 14.0 [19.0] [17.0] 12.0 12.0 9.0 7.0 11.0 5.0 8.0 11.0 8.0
11   4786 The Bondi Tram 99.0 6.0 9.0 6.0 6.0 10.0 10.0 14.0 [16.0] [21.0C] 11.0 14.0 13.0
12   8207 Knighthawk 105.0 13.0 12.0 [18.0] [23.0C] 15.0 11.0 5.0 10.0 11.0 13.0 10.0 5.0
13   8380 Carpe Diem 126.0 17.0 [26.0C] 5.0 13.0 [23.0C] 12.0 9.0 15.0 9.0 15.0 20.0C 11.0
14   1993 MRX 1993 129.0 [27.0C] 18.0 10.0 11.0 9.0 22.0C [22.0C] 7.0 21.0C 21.0C 7.0 3.0
15   5005 Drop Dead Fred 142.0 12.0 17.0 11.0 9.0 [23.0C] [22.0C] 11.0 13.0 21.0C 9.0 20.0C 19.0C
16   6604 Vingilot 143.0 [27.0C] [20.0] 12.0 15.0 17.0 13.0 12.0 17.0 13.0 16.0 16.0 12.0
17   5426 Time Out 144.0 16.0 [22.0] [24.0C] 16.0 16.0 14.0 15.0 14.0 12.0 14.0 13.0 14.0
18   5402 Wild Oats 148.0 5.0 15.0 [24.0C] 7.0 14.0 22.0C 22.0C [22.0C] 21.0C 12.0 12.0 18.0F
19   9483 Belle 163.0 15.0 21.0 14.0 17.0 18.0 [22.0C] 13.0 18.0 [21.0C] 17.0 15.0 15.0
20   2001 Ovlov Marine 181.0 [27.0C] 7.0 4.0 23.0C [23.0C] 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
21   6476 Hysteria 189.0 [27.0C] 14.0 [24.0C] 23.0C 5.0 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
22   8401 RNB 194.0 [27.0C] 1.0 [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
23   1992 MRX 1992 197.0 [27.0C] 4.0 [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
24   A6066 Titoki C 201.0 [27.0C] [26.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 6.0 21.0C 21.0C 20.0C 19.0C
25   1997 MRX Norths1997 204.0 11.0 [26.0C] [24.0C] 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C
26   6284 Medium Dry 217.0 [27.0C] [26.0C] 24.0C 23.0C 23.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 19.0C

Series Results [Line] for E up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8760 Fun N Games 27.0 1.0 2.0 1.0 2.0 1.0 1.0 [16.0C] 2.0 [15.0C] 2.0 4.0 11.0C
2   1995 Club Marine 30.0 4.0 3.0 3.0 5.0 3.0 2.0 2.0 4.0 2.0 [6.0] [5.0] 2.0
3   9212 FINELINE III 36.0 2.0 1.0 2.0 1.0 [17.0C] [16.0C] 1.0 1.0 15.0C 1.0 1.0 11.0C
4   4321 Protocol 39.0 3.0 5.0 4.0 4.0 4.0 5.0 5.0 [7.0] 4.0 4.0 [6.0] 1.0
5   6685 Road Runner 45.0 5.0 4.0 6.0 [17.0C] 6.0 4.0 3.0 6.0 3.0 3.0 [7.0] 5.0
6 4.0S 4697 Revolution 65.0 6.0 7.0 7.0 7.0 7.0 [16.0C] 4.0 9.0 [15.0C] 7.0 8.0 3.0
7   6290 Gambier 65.0 [19.0C] 6.0 5.0 6.0 5.0 3.0 7.0 10.0 5.0 9.0 9.0 [11.0C]
8   4476 Takahoa 76.0 7.0 9.0 8.0 8.0 8.0 6.0 6.0 8.0 8.0S 8.0 [10.0] [11.0C]
9   8934 Kerkira 88.0 9.0F 10.0 10.0 10.0S 10.0 8.0F 8.0 11.0 6.0 [14.0C] [14.0C] 6.0
10   3771 Oracle 105.0 [19.0C] [19.0C] 18.0C 3.0 2.0 16.0C 16.0C 5.0 15.0C 5.0 14.0C 11.0C
11   9808 TIGGA 130.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 3.0 15.0C 14.0C 3.0 11.0C
12   6066 Titoki 139.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 1.0 14.0C 14.0C 11.0C
13   6883 HIGHER GROUND 141.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 2.0 11.0C
14   8774 Strictly Business 143.0 [19.0C] 8.0 [18.0C] 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
15   S10 Escapade 144.0 [19.0C] [19.0C] 9.0 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
16   242 Pacquita 145.0 [19.0C] [19.0C] 18.0C 17.0C 9.0 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 11.0C
17   9569 Tazzy Devil 146.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0C 15.0C 14.0C 14.0C 4.0
18   6893 Rhythm & Blues 153.0 [19.0C] [19.0C] 18.0C 17.0C 17.0C 16.0C 16.0C 15.0# 15.0C 14.0C 14.0C 11.0C

Series Results [Line] for F up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9785 Atamai 11.0 [3.0C] 1.0 1.0 EXC 1.0 1.0 1.0 [3.0C] 2.0 1.0 1.0 2.0
2   9138 Outrageous Fortune 16.0 1.0 2.0 2.0 EXC 3.0C 2.0 3.0C 1.0 1.0 [3.0C] [3.0C] 1.0

Series Results [Line] for D up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   243 Space Station 12.0 1.0 1.0 1.0 1.0 1.0 2.0 [14.0C] 1.0 2.0 1.0 1.0 [11.0C]
2   5265 Revolution Blues 29.0 4.0 4.0 2.0 [5.0] 4.0 3.0 1.0 3.0 4.0 [7.0] 2.0 2.0
3   6576 Crocodile 44.0 6.0 2.0 3.0 4.0 3.0 [14.0C] [14.0C] 7.0 3.0 4.0 3.0 9.0
4   5579 Pukeko 46.0 3.0 5.0 4.0 6.0 5.0 4.0 2.0 5.0 6.0 6.0 [6.0] [7.0]
5   6436 Bridgette Kou 53.0 [16.0C] 3.0 5.0 2.0 [14.0C] 6.0 3.0 8.0 13.0C 3.0 5.0 5.0
6   4218 Sigma II 62.0 5.0 6.0 [15.0C] [15.0C] 14.0C 9.0F 5.0 6.0 5.0 5.0 4.0 3.0
7   8370 Faster Coyote 64.0 [16.0C] 15.0C 15.0C [15.0C] 2.0 1.0 14.0C 2.0 1.0 2.0 11.0C 1.0
8   9370 Tiny Dancer 67.0 7.0 7.0 7.0 7.0 6.0 5.0 7.0 [11.0] 7.0 8.0 [8.0] 6.0
9   4536 Manawa 74.0 8.0 8.0 6.0 8.0 7.0 7.0 6.0 [10.0] 9.0 [9.0] 7.0 8.0
10   1372 Catalyst 112.0 [16.0C] 9.0 15.0C [15.0C] 14.0C 14.0C 4.0 9.0 13.0C 12.0C 11.0C 11.0C
11   5052 Clandestine Jet 116.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 4.0 13.0C 12.0C 11.0C 4.0
12   1241 Cordite 120.0 2.0 15.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C
13   194 Real Deal 121.0 [16.0C] 15.0C [15.0C] 3.0 14.0C 14.0C 14.0C 14.0C 13.0C 12.0C 11.0C 11.0C
14   5169 Eyelure 128.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 14.0C 8.0 12.0C 11.0C 11.0C
15   1382 Chubasco 131.0 [16.0C] 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C 14.0C 13.0C 10.0 11.0C 11.0C

Series Results [Line] for H up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6351 Lightning 21.0 [6.0] 1.0 5.0 2.0 [5.0] 2.0 1.0 4.0 3.0 1.0 1.0 1.0
2   550 Nocturne 22.0 1.0 2.0 1.0 1.0 2.0 5.0 3.0 2.0 1.0 [5.0] 4.0 [5.0]
3   3651 Sunset Sam 27.0 2.0 3.0 2.0 3.0 1.0 [10.0C] 6.0 1.0 5.0 [6.0] 2.0 2.0
4   3356 Elly 43.5 3.0 5.0 3.0 4.0 3.5 [10.0C] [8.0] 7.0 7.0 4.0 3.0 4.0
5   4644 Wild 45.0 4.0 4.0 [12.0C] 5.0 [9.0] 4.0 4.0 5.0 6.0 3.0 7.0 3.0
6   5343 Comfortably Numb 55.0 8.0 7.0 [12.0C] [12.0C] 7.0 6.0 5.0 6.0 2.0 2.0 5.0 7.0
7   4604 Aquaholic 57.0 7.0 6.0 6.0 6.0 6.0 3.0 7.0 [8.0] 4.0 [7.0] 6.0 6.0
8   9148 Dissident 68.0 10.0F 12.0C 4.0 [12.0C] [12.0C] 1.0 2.0 3.0 9.0C 9.0C 9.0C 9.0C
9   439 B & G Racing 86.5 5.0 12.0C [12.0C] [12.0C] 3.5 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C
10   1724 Snowgoose 91.0 12.0C [12.0C] 7.0 [12.0C] 10.0 10.0C 9.0 10.0C 9.0C 8.0 8.0 8.0
11   3949 Tambourine 98.0 12.0C 12.0C [12.0C] [12.0C] 8.0 10.0C 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page