Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 10   (1/03/2017)  CRC and New World

Updated:  1/03/2017  20:40:27

M Line results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
02132 Frank Racing GC Simon Hull 18:29:05 39:05 1 1.0
7543 Timberwolf Tim Willetts 18:36:02 46:02 2 2.0
7593 Attitude Ed Ayre 18:45:39 55:39 3 3.0
7235 Freedom Adrian Percival 18:55:27 01:05:27 4 4.0
7558 Exodus Ed Crook     DNC 7.0
7621 Dirty Deeds Clive Wright     DNC 7.0

A Line results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
10303 Wired Rob Bassett 18:36:44 41:44 1 1.0
8710 Akatea Gary Lewis 18:43:08 48:08 2 2.0
37001 Anarchy AJ Reid 18:47:30 52:30 3 3.0
9277 Icebreaker Steve Purton 18:49:49 54:49 4 4.0
8977 Ran Tan II Brian Petersen     DNC 10.0
10000 Georgia Jim Farmer     DNC 10.0
88188 Young Guns Bruce Herbert     DNC 10.0
9380 Equilibrium Graham Matthews     DNF 7.0
22411 Mayhem Harry Dodson     DNF 7.0

B Line results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
5905 Transformer Hans Swete 19:10:31 01:10:31 1 1.0
6325 Peppermint Planet Rodney Janes 19:11:21 01:11:21 2 2.0
8036 Chain Reaction Graeme Lucas 19:11:48 01:11:48 3 3.0
5333 Prism Ian Merchant 19:12:37 01:12:37 4 4.0
8375 Sudden Impulse Mark Olliffe 19:30:58 01:30:58 5 5.0
5484 Thor Warren Thorburn     DNC 10.0
6322 Rainbow V Mark Clough     DNC 10.0
8145 Itchy Feet Jody Casey     DNC 10.0
16567 Titanium Louise Coburn     DNC 10.0

S Line results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
4750 Atomic Charles Hollings 19:05:29 01:00:29 1 1.0
105 Enigma Chris Hirst 19:11:10 01:06:10 2 2.0
21 Team Sex Anne Hirst 19:11:42 01:06:42 3 3.0
2 Sign It Magic Cliff Gordon 19:12:01 01:07:01 4 4.0
182 Just Fast Chris Burgess     DNC 8.0
199 Faster Jim Maloney     DNC 8.0
4254 Angry Dragon Stu Wilson     DNC 8.0

C Line results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
4842 No Worries Donald Webster 19:16:07 01:06:07 1 1.0
5535 Pepe Stephen Horner 19:17:15 01:07:15 2 2.0
2546 Patrician Colin Sugden 19:19:12 01:09:12 3 3.0
2001 Ovlov Marine Gary Sugden 19:19:57 01:09:57 4 4.0
8380 Carpe Diem Rowan Smith 19:21:09 01:11:09 5 5.0
4786 The Bondi Tram Peter Locke 19:21:35 01:11:35 6 6.0
4760 Patere Alan Retter 19:22:15 01:12:15 7 7.0
1991 Harken Peter Sumich 19:22:31 01:12:31 8 8.0
363 Local Hero Paul Walbran 19:24:05 01:14:05 9 9.0
1993 MRX 1993 Tony Heron 19:25:15 01:15:15 10 10.0
5005 Drop Dead Fred Bob Bilkey 19:26:49 01:16:49 11 11.0
6604 Vingilot Charles Bradfield 19:27:38 01:17:38 12 12.0
5200 Fast Company Tony Smith 19:28:30 01:18:30 13 13.0
9483 Belle Steve Morriss 19:29:45 01:19:45 14 14.0
6188 Legless Karen Reid 19:29:46 01:19:46 15 15.0
8508 Predator Tony Evans 19:31:44 01:21:44 16 16.0
6586 Pink Cadillac Basil Orr 19:31:55 01:21:55 17 17.0
8207 Knighthawk Mike Harvey 19:38:51 01:28:51 18 18.0
5402 Wild Oats Tony McAlwee     DNC 24.0
5426 Time Out Emma Tallentyre     DNC 24.0
6284 Medium Dry Philip Rzepecky     DNC 24.0
6476 Hysteria John Peat     DNC 24.0
A6066 Titoki C Neil Carter     DNC 24.0

E Line results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
8760 Fun N Games Mark Mulcare 19:24:54 01:09:54 1 1.0
9212 Fineline III Colin Reid 19:27:16 01:12:16 2 2.0
1995 Club Marine Colin Maddren 19:28:21 01:13:21 3 3.0
4321 Protocol Peter Linde 19:30:38 01:15:38 4 4.0
6290 Gambier Colin Hunt 19:32:29 01:17:29 5 5.0
6685 Road Runner Ken Kok 19:32:51 01:17:51 6 6.0
4697 Revolution Tony Wallis 19:38:12 01:23:12 7 7.0
4476 Takahoa Rob Ellis 19:39:26 01:24:26 8 8.0
S10 Escapade Dave Nigh 19:45:57 01:30:57 9 9.0
8934 Kerkira John Hamilton-Smith 19:49:30 01:34:30 10 10.0
242 Pacquita James Abbott     DNC 18.0
3771 Oracle Peter Jeffery     DNC 18.0
6066 Titoki Roger Fulton     DNC 18.0
6883 Higher Ground Brian Trubovich     DNC 18.0
6893 Rhythm & Blues Jeremy Davidson     DNC 18.0
9569 Tazzy Devil Ryan Wiblin     DNC 18.0
9808 Tigga Stuart Scott     DNC 18.0

F Line results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
9785 Atamai Simon Malpas 19:03:44 01:03:44 1 1.0
9138 Outrageous Fortune Quintin Fowler 19:07:56 01:07:56 2 2.0

D Line results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
243 Space Station Carey Shelley 19:19:03 54:03 1 1.0
5265 Revolution Blues Bryon Wright 19:20:55 55:55 2 2.0
6576 Crocodile John Davies 19:21:54 56:54 3 3.0
5579 Pukeko Jordan Vaughn 19:21:55 56:55 4 4.0
6436 Bridgette Kou Brent Fraser 19:24:25 59:25 5 5.0
4536 Manawa Keith Bekker 19:29:42 01:04:42 6 6.0
9370 Tiny Dancer Blair McPheat 19:33:47 01:08:47 7 7.0
194 Real Deal Stuart Innes     DNC 15.0
1372 Catalyst Andy Philpott     DNC 15.0
1382 Chubasco Gareth Jackson     DNC 15.0
4218 Sigma II Peter Osboldstone     DNC 15.0
5052 Clandestine Jet Andy Thompson     DNC 15.0
5169 Eyelure Alan Abram     DNC 15.0
8370 Faster Coyote Nathan Bonney     DNC 15.0

H Line results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd Place Score
550 Nocturne Lyn Shrewsbury 19:30:26 01:00:26 1 1.0
3651 Sunset Sam Mathew Dunne 19:35:01 01:05:01 2 2.0
3356 Elly Andrew Neame 19:35:33 01:05:33 3 3.0
9149 Dissident Tristan Campbell 19:36:38 01:06:38 4 4.0
6351 Lightning Andrew McDonald 19:37:22 01:07:22 5 5.0
4604 Aquaholic Jurgen Dentener 19:40:00 01:10:00 6 6.0
1724 Snowgoose Rod Penna 19:50:43 01:20:43 7 7.0
439 B & G Racing Cory McLennan     DNC 12.0
3949 Tambourine Bruce Jordan     DNC 12.0
4644 Wild Sin Grujicic     DNC 12.0
5343 Comfortably Numb Denholm Hart     DNC 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index