Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 10   (1/03/2017)  CRC and New World

Updated:  1/03/2017  20:40:25

M Club Hcap results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
7543 Timberwolf Tim Willetts 18:36:02 46:02 1.120 51:33 1 1.0
7593 Attitude Ed Ayre 18:45:39 55:39 1.009 56:09 2 2.0
02132 Frank Racing GC Simon Hull 18:29:05 39:05 1.561 01:01:00 3 3.0
7235 Freedom Adrian Percival 18:55:27 01:05:27 0.965 01:03:10 4 4.0
7558 Exodus Ed Crook     1.064   DNC 7.0
7621 Dirty Deeds Clive Wright     1.169   DNC 7.0

A Club Hcap results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
10303 Wired Rob Bassett 18:36:44 41:44 1.085 45:17 1 1.0
8710 Akatea Gary Lewis 18:43:08 48:08 1.001 48:11 2 2.0
37001 Anarchy AJ Reid 18:47:30 52:30 0.923 48:28 3 3.0
9277 Icebreaker Steve Purton 18:49:49 54:49 0.939 51:28 4 4.0
8977 Ran Tan II Brian Petersen     1.024   DNC 10.0
10000 Georgia Jim Farmer     1.093   DNC 10.0
88188 Young Guns Bruce Herbert     0.902   DNC 10.0
9380 Equilibrium Graham Matthews     0.986   DNF 7.0
22411 Mayhem Harry Dodson     1.104   DNF 7.0

B Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5333 Prism Ian Merchant 19:12:37 01:12:37 0.740 53:44 1 1.0
6325 Peppermint Planet Rodney Janes 19:11:21 01:11:21 0.788 56:13 2 2.0
5905 Transformer Hans Swete 19:10:31 01:10:31 0.811 57:11 3 3.0
8036 Chain Reaction Graeme Lucas 19:11:48 01:11:48 0.806 57:52 4 4.0
8375 Sudden Impulse Mark Olliffe 19:30:58 01:30:58 0.726 01:06:02 5 5.0
5484 Thor Warren Thorburn     0.772   DNC 10.0
6322 Rainbow V Mark Clough     0.775   DNC 10.0
8145 Itchy Feet Jody Casey     0.839   DNC 10.0
16567 Titanium Louise Coburn     0.848   DNC 10.0

S Club Hcap results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
4750 Atomic Charles Hollings 19:05:29 01:00:29 0.814 49:14 1 1.0
21 Team Sex Anne Hirst 19:11:42 01:06:42 0.789 52:38 2 2.0
2 Sign It Magic Cliff Gordon 19:12:01 01:07:01 0.788 52:48 3 3.0
105 Enigma Chris Hirst 19:11:10 01:06:10 0.799 52:52 4 4.0
182 Just Fast Chris Burgess     0.750   DNC 8.0
199 Faster Jim Maloney     0.845   DNC 8.0
4254 Angry Dragon Stu Wilson     0.939   DNC 8.0

C Club Hcap results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8380 Carpe Diem Rowan Smith 19:21:09 01:11:09 0.739 52:35 1 1.0
4786 The Bondi Tram Peter Locke 19:21:35 01:11:35 0.753 53:54 2 2.0
9483 Belle Steve Morriss 19:29:45 01:19:45 0.677 53:59 3 3.0
4842 No Worries Donald Webster 19:16:07 01:06:07 0.821 54:17 4 4.0
6604 Vingilot Charles Bradfield 19:27:38 01:17:38 0.702 54:30 5 5.0
1991 Harken Peter Sumich 19:22:31 01:12:31 0.754 54:41 6 6.0
5535 Pepe Stephen Horner 19:17:15 01:07:15 0.814 54:44 7 7.0
2546 Patrician Colin Sugden 19:19:12 01:09:12 0.796 55:05 8 8.0
2001 Ovlov Marine Gary Sugden 19:19:57 01:09:57 0.789 55:11 9 9.0
4760 Patere Alan Retter 19:22:15 01:12:15 0.774 55:55 10 10.0
1993 MRX 1993 Tony Heron 19:25:15 01:15:15 0.768 57:48 11 11.0
363 Local Hero Paul Walbran 19:24:05 01:14:05 0.786 58:14 12 12.0
5005 Drop Dead Fred Bob Bilkey 19:26:49 01:16:49 0.759 58:18 13 13.0
6188 Legless Karen Reid 19:29:46 01:19:46 0.761 01:00:42 14 14.0
6586 Pink Cadillac Basil Orr 19:31:55 01:21:55 0.751 01:01:31 15 15.0
8508 Predator Tony Evans 19:31:44 01:21:44 0.778 01:03:35 16 16.0
5200 Fast Company Tony Smith 19:28:30 01:18:30 0.817 01:04:08 17 17.0
8207 Knighthawk Mike Harvey 19:38:51 01:28:51 0.743 01:06:01 18 18.0
5402 Wild Oats Tony McAlwee     0.742   DNC 24.0
5426 Time Out Emma Tallentyre     0.695   DNC 24.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 24.0
6476 Hysteria John Peat     0.787   DNC 24.0
A6066 Titoki C Neil Carter     0.786   DNC 24.0

E Club Hcap results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8760 Fun N Games Mark Mulcare 19:24:54 01:09:54 0.800 55:55 1 1.0
1995 Club Marine Colin Maddren 19:28:21 01:13:21 0.768 56:20 2 2.0
4321 Protocol Peter Linde 19:30:38 01:15:38 0.753 56:57 3 3.0
6290 Gambier Colin Hunt 19:32:29 01:17:29 0.737 57:06 4 4.0
9212 Fineline III Colin Reid 19:27:16 01:12:16 0.811 58:36 5 5.0
6685 Road Runner Ken Kok 19:32:51 01:17:51 0.754 58:42 6 6.0
4476 Takahoa Rob Ellis 19:39:26 01:24:26 0.712 01:00:07 7 7.0
8934 Kerkira John Hamilton-Smith 19:49:30 01:34:30 0.645 01:00:57 8 8.0
4697 Revolution Tony Wallis 19:38:12 01:23:12 0.742 01:01:44 9 9.0
S10 Escapade Dave Nigh 19:45:57 01:30:57 0.700 01:03:40 10 10.0
242 Pacquita James Abbott     0.729   DNC 18.0
3771 Oracle Peter Jeffery     0.759   DNC 18.0
6066 Titoki Roger Fulton     0.806   DNC 18.0
6883 Higher Ground Brian Trubovich     0.858   DNC 18.0
6893 Rhythm & Blues Jeremy Davidson     0.806   DNC 18.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 18.0
9808 Tigga Stuart Scott     0.801   DNC 18.0

F Club Hcap results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:03:44 01:03:44 0.830 52:54 1 1.0
9138 Outrageous Fortune Quintin Fowler 19:07:56 01:07:56 0.839 57:00 2 2.0

D Club Hcap results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5579 Pukeko Jordan Vaughn 19:21:55 56:55 0.674 38:22 1 1.0
5265 Revolution Blues Bryon Wright 19:20:55 55:55 0.688 38:28 2 2.0
243 Space Station Carey Shelley 19:19:03 54:03 0.742 40:06 3 3.0
6576 Crocodile John Davies 19:21:54 56:54 0.705 40:07 4 4.0
4536 Manawa Keith Bekker 19:29:42 01:04:42 0.637 41:13 5 5.0
6436 Bridgette Kou Brent Fraser 19:24:25 59:25 0.697 41:25 6 6.0
9370 Tiny Dancer Blair McPheat 19:33:47 01:08:47 0.651 44:47 7 7.0
194 Real Deal Stuart Innes     0.689   DNC 15.0
1372 Catalyst Andy Philpott     0.652   DNC 15.0
1382 Chubasco Gareth Jackson     0.667   DNC 15.0
4218 Sigma II Peter Osboldstone     0.668   DNC 15.0
5052 Clandestine Jet Andy Thompson     0.672   DNC 15.0
5169 Eyelure Alan Abram     0.650   DNC 15.0
8370 Faster Coyote Nathan Bonney     0.733   DNC 15.0

H Club Hcap results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
550 Nocturne Lyn Shrewsbury 19:30:26 01:00:26 0.681 41:09 1 1.0
3356 Elly Andrew Neame 19:35:33 01:05:33 0.648 42:29 2 2.0
3651 Sunset Sam Mathew Dunne 19:35:01 01:05:01 0.674 43:49 3 3.0
4604 Aquaholic Jurgen Dentener 19:40:00 01:10:00 0.639 44:44 4 4.0
6351 Lightning Andrew McDonald 19:37:22 01:07:22 0.673 45:20 5 5.0
9149 Dissident Tristan Campbell 19:36:38 01:06:38 0.690 45:59 6 6.0
1724 Snowgoose Rod Penna 19:50:43 01:20:43 0.571 46:05 7 7.0
439 B & G Racing Cory McLennan     0.656   DNC 12.0
3949 Tambourine Bruce Jordan     0.615   DNC 12.0
4644 Wild Sin Grujicic     0.645   DNC 12.0
5343 Comfortably Numb Denholm Hart     0.641   DNC 12.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index