Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 6   (14/12/2016)  CRC and New World

Updated:  14/12/2016  21:41:47

M results Start : 17:50
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
7621 Dirty Deeds Clive Wright 18:51:25 01:01:25 1.191 01:13:09 1 1.0
7235 Freedom Adrian Percival 19:04:37 01:14:37 0.983 01:13:21 2 2.0
7593 Attitude Ed Ayre 19:03:13 01:13:13 1.036 01:15:51 3 3.0
7543 Timberwolf Tim Willetts     1.098   DNC 7.0
7558 Exodus Ed Crook     1.064   DNC 7.0
02132 Frank Racing GC Simon Hull     1.522   DNC 7.0

A results Start : 17:55
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8710 Akatea Gary Lewis 19:05:57 01:10:57 0.999 01:10:53 1 1.0
10303 Wired Rob Bassett 19:00:46 01:05:46 1.097 01:12:09 2 2.0
37001 Anarchy AJ Reid 19:14:13 01:19:13 0.922 01:13:02 3 3.0
9277 Icebreaker Steve Purton 19:14:15 01:19:15 0.948 01:15:08 4 4.0
22411 Mayhem Harry Dodson 19:03:51 01:08:51 1.111 01:16:30 5 5.0
9380 Equilibrium Graham Matthews     0.999   DNC 8.0
88188 Young Guns Bruce Herbert     0.902   DNC 8.0

B results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
8036 Chain Reaction Graeme Lucas 19:33:53 01:33:53 0.788 01:13:59 1 1.0
5905 Transformer Hans Swete 19:32:28 01:32:28 0.818 01:15:38 2 2.0
6325 Peppermint Planet Rodney Janes 19:36:26 01:36:26 0.787 01:15:54 3 3.0
16567 Titanium Louise Coburn 19:31:40 01:31:40 0.834 01:16:27 4 4.0
5333 Prism Ian Merchant 19:48:50 01:48:50 0.749 01:21:31 5 5.0
8375 Sudden Impulse Mark Olliffe 19:50:14 01:50:14 0.740 01:21:34 6 6.0
5484 Thor Warren Thorburn     0.752   DNC 9.0
6322 Rainbow V Mark Clough     0.771   DNC 9.0

S results Start : 18:05
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
105 Enigma Chris Hirst 19:14:32 01:09:32 0.806 56:03 1 1.0
2 Sign It Magic Cliff Gordon 19:16:01 01:11:01 0.790 56:06 2 2.0
21 Team Sex Anne Hirst 19:16:16 01:11:16 0.794 56:35 3 3.0
4570 Atomic Charles Hollings 19:20:19 01:15:19 0.813 01:01:14 4 4.0
182 Just Fast Chris Burgess     0.750   DNC 8.0
199 Faster Jim Maloney     0.849   DNC 8.0
4254 Angry Dragon Stu Wilson     0.939   DNC 8.0

C results Start : 18:10
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9483 Belle Steve Morriss 19:41:18 01:31:18 0.684 01:02:27 1 1.0
8207 Knighthawk Mike Harvey 19:34:02 01:24:02 0.746 01:02:41 2 2.0
8508 Predator Tony Evans 19:30:41 01:20:41 0.779 01:02:51 3 3.0
6604 Vingilot Charles Bradfield 19:40:24 01:30:24 0.697 01:03:00 4 4.0
4842 No Worries Donald Webster 19:29:58 01:19:58 0.804 01:04:18 5 5.0
2546 Patrician Colin Sugden 19:31:08 01:21:08 0.799 01:04:50 6 6.0
4786 The Bondi Tram Peter Locke 19:41:21 01:31:21 0.712 01:05:02 7 7.0
6586 Pink Cadillac Basil Orr 19:36:27 01:26:27 0.753 01:05:06 8 8.0
8380 Carpe Diem Rowan Smith 19:37:05 01:27:05 0.749 01:05:14 9 9.0
5200 Fast Company Tony Smith 19:29:28 01:19:28 0.824 01:05:29 10 10.0
4760 Patere Alan Retter 19:34:45 01:24:45 0.776 01:05:46 11 11.0
5426 Time Out Emma Tallentyre 19:41:40 01:31:40 0.720 01:06:00 12 12.0
6188 Legless Karen Reid 19:37:01 01:27:01 0.764 01:06:29 13 13.0
5005 Drop Dead Fred Bob Bilkey 19:38:25 01:28:25 0.774 01:08:26 14 14.0
363 Local Hero Paul Walbran 19:37:08 01:27:08 0.788 01:08:40 15 15.0
1991 Harken Peter Sumich     0.770   DNC 22.0
1993 MRX 1993 Tony Heron     0.782   DNC 22.0
5402 Wild Oats Tony McAlwee     0.726   DNC 22.0
5535 Pepe Stephen Horner     0.789   DNC 22.0
6284 Medium Dry Philip Rzepecky     0.760   DNC 22.0
A6066 Titoki C Neil Carter     0.786   DNC 22.0

E results Start : 18:15
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6685 Road Runner Ken Kok 19:39:51 01:24:51 0.762 01:04:39 1 1.0
4476 Takahoa Rob Ellis 19:44:47 01:29:47 0.721 01:04:44 2 2.0
1995 Club Marine Colin Maddren 19:38:34 01:23:34 0.778 01:05:01 3 3.0
8934 Kerkira John Hamilton-Smith 19:54:41 01:39:41 0.654 01:05:12 4 4.0
4697 Revolution Tony Wallis 19:41:28 01:26:28 0.757 01:05:27 5 5.0
9212 Fineline III Colin Reid 19:36:05 01:21:05 0.815 01:06:05 6 6.0
4321 Protocol Peter Linde 19:42:35 01:27:35 0.761 01:06:39 7 7.0
6290 Gambier Colin Hunt 19:51:31 01:36:31 0.716 01:09:06 8 8.0
3771 Oracle Peter Jeffery     0.744   DNC 16.0
6066 Titoki Roger Fulton     0.806   DNC 16.0
6883 Higher Ground Brian Trubovich     0.858   DNC 16.0
6893 Rhythm & Blues Jeremy Davidson     0.806   DNC 16.0
8760 Fun N Games Mark Mulcare     0.804   DNC 16.0
9569 Tazzy Devil Ryan Wiblin     0.806   DNC 16.0
9808 Tigga Stuart Scott     0.801   DNC 16.0

F results Start : 18:00
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
9785 Atamai Simon Malpas 19:36:46 01:36:46 0.830 01:20:19 1 1.0
9138 Outrageous Fortune Quintin Fowler     0.850   DNC 3.0

D results Start : 18:25
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
5579 Pukeko Jordan Vaughn 19:40:30 01:15:30 0.674 50:53 1 1.0
1372 Catalyst Andy Philpott 19:44:39 01:19:39 0.649 51:42 2 2.0
4536 Manawa Keith Bekker 19:46:09 01:21:09 0.643 52:11 3 3.0
5265 Revolution Blues Bryon Wright 19:39:56 01:14:56 0.700 52:27 4 4.0
9370 Tiny Dancer Blair McPheat 19:46:36 01:21:36 0.643 52:28 5 5.0
6436 Bridgette Kou Brent Fraser 19:41:10 01:16:10 0.693 52:47 6 6.0
4218 Sigma II Peter Osboldstone 19:45:40 01:20:40 0.677 54:37 7 7.0
243 Space Station Carey Shelley     0.745   DNC 14.0
1382 Chubasco Gareth Jackson     0.667   DNC 14.0
5052 Clandestine Jet Andy Thompson     0.672   DNC 14.0
5169 Eyelure Alan Abram     0.650   DNC 14.0
6576 Crocodile John Davies     0.698   DNC 14.0
8370 Faster Coyote Nathan Bonney     0.744   DNC 14.0

H results Start : 18:30
Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Place Score
6351 Lightning Andrew McDonald 19:48:36 01:18:36 0.674 52:59 1 1.0
4644 Wild Sin Grujicic 19:51:57 01:21:57 0.653 53:31 2 2.0
5343 Comfortably Numb Denholm Hart 19:53:26 01:23:26 0.645 53:49 3 3.0
4604 Aquaholic Jurgen Dentener 19:54:17 01:24:17 0.639 53:51 4 4.0
9148 Dissident Tristan Campbell 19:49:30 01:19:30 0.680 54:04 5 5.0
1724 Snowgoose Rod Penna 20:05:09 01:35:09 0.584 55:34 6 6.0
3356 Elly Andrew Neame 19:55:20 01:25:20 0.652 55:38 7 7.0
550 Nocturne Lyn Shrewsbury 19:51:41 01:21:41 0.684 55:52 8 8.0
3651 Sunset Sam Mathew Dunne 19:54:00 01:24:00 0.680 57:07 9 9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index