Header Image

Wednesday Night Racing 2016

Hosted By Richmond Yacht Club

Race 1   (5/10/2016)  CRC and New World

Updated:  27/11/2016  11:30:08

M results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
7621 Dirty Deeds 19:08:31 01:18:31 Clive Wright 1 1.0
7233 Freedom     Adrian Percival DNC 3.0

A results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
22411 Mayhem 19:12:51 01:17:51 Harry Dodson 1 1.0
9380 Equilibrium 19:21:30 01:26:30 Graham Matthews 2 2.0
8710 Akatea 19:22:26 01:27:26 Gary Lewis 3 3.0
37001 Anarchy 19:32:00 01:37:00 AJ Reid 4 4.0
9277 Icebreaker     Steve Purton OCS 6.0

B results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
5905 Transformer 19:44:54 01:44:54 Hans Swete 1 1.0
16567 Titanium 19:49:50 01:49:50 Louise Coburn 2 2.0
6325 Peppermint Planet 19:51:04 01:51:04 Rodney Janes 3 3.0
8036 Chain Reaction 19:54:13 01:54:13 Graeme Lucas 4 4.0
5333 Prism 20:00:02 02:00:02 Ian Merchant 5 5.0
8375 Sudden Impulse 20:01:10 02:01:10 Mark Olliffe 6 6.0
5484 Thor     Warren Thorburn DNC 9.0
6322 Rainbow V     Mark Clough DNC 9.0

S results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
21 Team Sex 19:35:03 01:30:03 Anne Hirst 1 1.5
105 Enigma 19:35:03 01:30:03 Chris Hirst 1 1.5
4570 Atomic 19:39:31 01:34:31 Charles Hollings 3 3.0
2 Sign It Magic 19:40:11 01:35:11 Cliff Gordon 4 4.0

C results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
5200 Fast Company 19:44:15 01:34:15 Tony Smith 1 1.0
5535 Pepe 19:45:33 01:35:33 Stephen Horner 2 2.0
1993 MRX 1993 19:47:58 01:37:58 Tony Heron 3 3.0
4760 Patere 19:49:51 01:39:51 Alan Retter 4 4.0
8207 Knighthawk 19:50:44 01:40:44 Mike Harvey 5 5.0
6188 Legless 19:50:47 01:40:47 Karen Reid 6 6.0
363 Local Hero 19:50:49 01:40:49 Paul Walbran 7 7.0
6586 Pink Cadillac 19:51:34 01:41:34 Basil Orr 8 8.0
8508 Predator 19:52:34 01:42:34 Tony Evans 9 9.0
4842 No Worries 19:53:00 01:43:00 Donald Webster 10 10.0
8380 Carpe Diem 19:54:30 01:44:30 Rowan Smith 11 11.0
6604 Vingilot 19:58:22 01:48:22 Charles Bradfield 12 12.0
4786 The Bondi Tram 19:59:25 01:49:25 Peter Locke 13 13.0
5426 Time Out 20:05:59 01:55:59 Emma Tallentyre 14 14.0
9483 Belle 20:08:48 01:58:48 Steve Morriss 15 15.0
6284 Medium Dry     Philip Rzepecky DNC 19.0
2546 Patrician     Colin Sugden DNF 18.0
5402 Wild Oats     Tony McAlwee DNF 18.0

E results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
4321 Protocol 19:56:28 01:41:28 Peter Linde 1 1.0
1995 Club Marine 19:56:45 01:41:45 Colin Maddren 2 2.0
4697 Revolution 19:56:48 01:41:48 Tony Wallis 3 3.0
9569 Tazzy Devil 20:02:28 01:47:28 Ryan Wiblin 4 4.0
6685 Road Runner 20:02:29 01:47:29 Ken Kok 5 5.0
8934 Kerkira 20:14:41 01:59:41 John Hamilton-Smith 6 6.0
3771 Oracle     Peter Jeffery DNC 11.0
4476 Takahoa     Rob Ellis DNC 11.0
6290 Gambier     Colin Hunt DNC 11.0
8760 Fun N Games     Mark Mulcare DNC 11.0

F results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
9138 Outrageous Fortune 19:51:42 01:31:42 Quintin Fowler 1 1.0
9785 Atamai 19:54:32 01:34:32 Simon Malpas 2 2.0

D results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
8370 Faster Coyote 19:39:05 01:14:05 Nathan Bonney 1 1.0
5265 Revolution Blues 19:39:28 01:14:28 Bryon Wright 2 2.0
4218 Sigma II 19:41:41 01:16:41 Peter Osboldstone 3 3.0
5052 Clandestine Jet 19:42:54 01:17:54 Andy Thompson 4 4.0
6436 Bridgette Kou 19:43:40 01:18:40 Brent Fraser 5 5.0
9370 Tiny Dancer 19:44:08 01:19:08 Blair McPheat 6 6.0
5579 Pukeko 19:44:11 01:19:11 Jordan Vaughn 7 7.0
4536 Manawa 19:47:18 01:22:18 Keith Bekker 8 8.0
6576 Crocodile 19:47:26 01:22:26 John Davies 9 9.0
243 Space Station     Carey Shelley DNC 11.0

H results Start : 18:30
Sail No Boat Name Fin Tim Elapsd Skipper Place Score
6351 Lightning 19:39:57 01:09:57 Andrew McDonald 1 1.0
3651 Sunset Sam 19:43:46 01:13:46 Mathew Dunne 2 2.0
4644 Wild 19:44:27 01:14:27 Sin Grujicic 3 3.0
3356 Elly 19:44:33 01:14:33 Andrew Neame 4 4.0
550 Nocturne 19:45:40 01:15:40 Lyn Shrewsbury 5 5.0
4604 Aquaholic 19:48:44 01:18:44 Jurgen Dentener 6 6.0
5343 Comfortably Numb 19:48:56 01:18:56 Denholm Hart 7 7.0
1724 Snowgoose 19:54:12 01:24:12 Rod Penna 8 8.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index