Richmond Regatta 2017
Hosted By Richmond Yacht Club
Race 3   (29/04/2017) 
Updated: 29/04/2017 18:12:18
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place |
6351 | LIGHTNING | A Macdonald | 12:52:21 | 32:21 | 0.682 | 22:04 | 1 |
550 | NOCTURNE | Andrew Hall | 12:53:48 | 33:48 | 0.705 | 23:50 | 2 |
4812 | HOTDOGGER | Sinisa Grujicic | 12:51:40 | 31:40 | 0.766 | 24:15 | 3 |
5265 | REVOLUTION BLUES | Bryon Wright | 12:54:50 | 34:50 | 0.702 | 24:27 | 4 |
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place |
4380 | PANDOUR | Yvonne McGill | 12:51:54 | 36:54 | 0.612 | 22:35 | 1 |
5666 | BLUE SAPPHIRE | Ian Le Grove Smith | 12:51:13 | 36:13 | 0.625 | 22:38 | 2 |
1241 | CORDITE | Holly Hamlin | 12:47:57 | 32:57 | 0.713 | 23:30 | 3 |
5169 | EYELURE | Alan Abram | 12:50:54 | 35:54 | 0.655 | 23:31 | 4 |
4536 | MANAWA | Keith Bekker | 12:51:38 | 36:38 | 0.649 | 23:46 | 5 |
5133 | GENTLEMAN JOE | Joe Maynard | 12:48:55 | 33:55 | 0.706 | 23:57 | 6 |
4088 | SOUTHERN REBEL | Don Wright | 12:47:55 | 32:55 | 0.738 | 24:18 | 7 |
4933 | KRAKEN | Andrew Willimott |   |   | 0.594 |   | DNF |
Results by : TopYacht