Header Image

Winter 2020

Hosted By Richmond Yacht Club

Race 2   (17/05/2020)  CRC, New World, Salutions

Updated:  31/05/2020  11:40:39 AM

DivM Line results Start : 12:25
Sail No Boat Name Fin Tim Elapsd Place Score Vis
7593 ATTITUDE 14:31:23 02:06:23 1 1.0  
7590 EPSOM SALTS 14:36:29 02:11:29 2 2.0  
7472 WHIO 14:40:11 02:15:11 3 3.0  
7235 FREEDOM 14:47:23 02:22:23 4 4.0  
7637 LUCIFER 14:49:18 02:24:18 5 5.0  
7543 TIMBERWOLF 15:29:56 03:04:56 6 6.0  

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 15:17:27 02:47:27 1 1.0  
8508 PREDATOR 15:37:16 03:07:16 2 2.0  
6685 ROADRUNNER 16:01:33 03:31:33 3 3.0  
5610 DREAM MACHINE 16:24:03 03:54:03 4 4.0  
8375 SUDDEN IMPULSE     OCS 6.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
9189 ACTIVATOR 14:52:14 02:17:14 1 1.0  
AUS88 WASABI 14:53:13 02:18:13 2 2.0  
5281 PACIFIC SUNDANCE 14:59:00 02:24:00 3 3.0  
6950 FLOJO 15:00:04 02:25:04 4 4.0  
K9785 ATAMAI 15:02:29 02:27:29 5 5.0  
9770 SAILUTIONS 15:08:02 02:33:02 6 6.0  
5283 APPARITION 15:08:43 02:33:43 7 7.0  
5905 TRANSFORMER 15:15:07 02:40:07 8 8.0  
8036 CHAIN REACTION 15:17:59 02:42:59 9 9.0  
6325 PEPPERMINT PLANET     RET 11.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 15:18:38 02:38:38 1 1.0  
K5159 T-REX 15:24:52 02:44:52 2 2.0  
8380 CARPE DIEM 15:25:08 02:45:08 3   Yes
8359 COOL CHANGE 15:28:28 02:48:28 4 3.0  
4812 HOTDOGGER 15:30:36 02:50:36 5 4.0  
5668 FLASHWAVE 15:30:56 02:50:56 6 5.0  
8207 KNIGHTHAWK 15:45:58 03:05:58 7 6.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
8687 URBAN ESCAPE 15:00:30 02:15:30 1   Yes
5093 HOT GOSSIP 15:03:50 02:18:50 2 1.0  
4218 SIGMA 11 15:12:13 02:27:13 3 2.0  
6351 LIGHTNING 15:22:22 02:37:22 4 3.0  
4536 MANAWA 15:23:30 02:38:30 5 4.0  
6576 CROCODILE 15:27:58 02:42:58 6 5.0  
439 BLACK HORNET 15:30:01 02:45:01 7   Yes



Results by : TopYacht

Footer Image