Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 11   (18/04/2020)  CRC , New World, Salutions

Updated:  18/03/2020  9:08:58 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7637 LUCIFER 19:22:03 01:32:03 1  
7472 WHIO 19:29:43 01:39:43 2  
7593 ATTITUDE 19:30:04 01:40:04 3  
7543 TIMBERWOLF 20:01:53 02:11:53 4 Yes

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
AUS88 WASABI 19:38:57 01:38:57 1  
9117 THE BLACK PEARL 19:39:54 01:39:54 2  
9770 SAILUTIONS 19:42:48 01:42:48 3  
K8145 ITCHY FEET 19:44:02 01:44:02 4  
6950 FLOJO 19:45:06 01:45:06 5  
8036 CHAIN REACTION 19:48:51 01:48:51 6  
5905 TRANSFORMER 19:50:32 01:50:32 7  
6325 PEPPERMINT PLANET 19:51:25 01:51:25 8  
9692 EXPATRIA 19:51:48 01:51:48 9  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:17:54 01:12:54 1  
T002 SIGN IT MAGIC 19:19:13 01:14:13 2  
T105 ENIGMA 19:21:12 01:16:12 3  
T021 TEAM SEX 19:22:39 01:17:39 4  
011 HOUDINI 19:24:13 01:19:13 5  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
8380 CARPE DIEM 19:24:55 01:14:55 1  
4812 HOTDOGGER 19:26:31 01:16:31 2  
2546 PATRICIAN 19:27:55 01:17:55 3  
5880 YOUNG MAGIC 19:28:36 01:18:36 4  
423 PANAMA JACK 19:29:10 01:19:10 5  
6188 LEGLESS 19:29:23 01:19:23 6  
K194 REAL DEAL 19:29:57 01:19:57 7  
8508 PREDATOR 19:30:01 01:20:01 8  
8022 WAKA HUIA 19:30:03 01:20:03 9 Yes
4760 PATERE 19:30:23 01:20:23 10  
4786 BONDI TRAM 19:31:08 01:21:08 11  
5668 FLASHWAVE 19:31:39 01:21:39 12  
8207 KNIGHTHAWK 19:33:13 01:23:13 13  
K6604 VINGILOT 19:38:12 01:28:12 14  
9644 ABOUT TIME 19:48:45 01:38:45 15  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:25:51 01:10:51 1  
1995A MRX 1995 19:28:13 01:13:13 2  
4476 TAKAHOA 19:35:00 01:20:00 3  
8375 SUDDEN IMPULSE 19:36:10 01:21:10 4  
6685 ROADRUNNER 19:40:56 01:25:56 5  
1211 SOJOURN 19:53:38 01:38:38 6  
8934 KERKIRA 19:59:06 01:44:06 7  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:16:18 56:18 1  
9483 BELLE 19:21:27 01:01:27 2  
4218 SIGMA 11 19:21:56 01:01:56 3  
4536 MANAWA 19:27:04 01:07:04 4  
6436 BRIDGETTE KOU 19:28:28 01:08:28 5  
1372 CATALYST 19:33:02 01:13:02 6 Yes

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 19:00:12 35:12 1  
T3651 SUNSET SAM 19:01:36 36:36 2  
1574 CHINA DOLL 19:03:36 38:36 3 Yes
4604 AQUAHOLIC 19:06:05 41:05 4  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:23:42 01:18:42 1  
5200 FAST COMPANY 19:25:26 01:20:26 2  
8032 WASTED AWAY 19:27:15 01:22:15 3  
363 LOCAL HERO 19:36:45 01:31:45 4  



Results by : TopYacht

Footer Image