Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 9   (19/02/2020)  CRC , New World, Salutions

Updated:  24/02/2020  6:55:42 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
NZ02132 FRANK RACING 18:38:56 48:56 1  
7593 ATTITUDE 19:01:16 01:11:16 2  
7637 LUCIFER 19:06:14 01:16:14 3  
7472 WHIO 19:07:49 01:17:49 4  
7235 FREEDOM 19:09:46 01:19:46 5  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K8145 ITCHY FEET 19:41:18 01:41:18 1  
AUS88 WASABI 19:42:12 01:42:12 2  
9117 THE BLACK PEARL 19:42:25 01:42:25 3  
9770 SAILUTIONS 19:50:53 01:50:53 4  
8036 CHAIN REACTION 19:50:57 01:50:57 5  
6325 PEPPERMINT PLANET 19:52:19 01:52:19 6  
9692 EXPATRIA 19:52:36 01:52:36 7  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:24:47 01:19:47 1  
T105 ENIGMA 19:26:37 01:21:37 2  
011 HOUDINI 19:30:12 01:25:12 3  
T002 SIGN IT MAGIC 19:40:06 01:35:06 4  
T021 TEAM SEX 19:47:20 01:42:20 5  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
8380 CARPE DIEM 19:39:41 01:29:41 1  
4760 PATERE 19:41:13 01:31:13 2  
4812 HOTDOGGER 19:42:35 01:32:35 3  
5880 YOUNG MAGIC 19:44:15 01:34:15 4  
4786 BONDI TRAM 19:45:00 01:35:00 5  
8207 KNIGHTHAWK 19:45:33 01:35:33 6  
423 PANAMA JACK 19:46:50 01:36:50 7  
8508 PREDATOR 19:47:31 01:37:31 8  
K6604 VINGILOT 19:49:41 01:39:41 9  
6188 LEGLESS 19:50:48 01:40:48 10  
K194 REAL DEAL 19:53:04 01:43:04 11  
2546 PATRICIAN     DSQ  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:37:58 01:22:58 1  
9212 FINE LINE 111 19:40:30 01:25:30 2 Yes
1995A MRX 1995 19:44:39 01:29:39 3  
8375 SUDDEN IMPULSE 19:47:38 01:32:38 4  
6685 ROADRUNNER 19:55:08 01:40:08 5  
8934 KERKIRA 20:19:46 02:04:46 6  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:40:52 01:20:52 1  
9483 BELLE 19:46:46 01:26:46 2  
4218 SIGMA 11 19:47:14 01:27:14 3  
1372 CATALYST 19:51:02 01:31:02 4 Yes
4536 MANAWA 19:53:40 01:33:40 5  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 19:30:29 01:05:29 1  
T3651 SUNSET SAM 19:31:46 01:06:46 2  
6351 LIGHTNING 19:31:52 01:06:52 3  
4604 AQUAHOLIC 19:38:31 01:13:31 4  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5200 FAST COMPANY 19:30:56 01:25:56 1  
363 LOCAL HERO 19:48:37 01:43:37 2  
5408 GRUNT MACHINE     DNS  



Results by : TopYacht

Footer Image