Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 7   (22/01/2020)  CRC , New World, Salutions

Updated:  22/01/2020  9:17:56 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7472 WHIO 19:16:25 01:26:25 1  
7235 FREEDOM 19:30:34 01:40:34 2  
7558 EXODUS     OCS Yes

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
5281 PACIFIC SUNDANCE 20:00:57 02:00:57 1  
K8145 ITCHY FEET 20:06:15 02:06:15 2  
6325 PEPPERMINT PLANET 20:07:00 02:07:00 3  
5905 TRANSFORMER 20:11:12 02:11:12 4  
6950 FLOJO 20:21:09 02:21:09 5  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
T4750 ATOMIC 19:32:12 01:27:12 1  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
2546 PATRICIAN 19:40:21 01:30:21 1  
5880 YOUNG MAGIC 19:47:29 01:37:29 2  
8380 CARPE DIEM 19:50:15 01:40:15 3  
2000 HYDRAULINK 19:51:47 01:41:47 4  
4760 PATERE 19:53:27 01:43:27 5  
423 PANAMA JACK 19:57:10 01:47:10 6  
8508 PREDATOR 19:58:04 01:48:04 7  
K194 REAL DEAL 20:02:16 01:52:16 8  
4786 BONDI TRAM 20:03:42 01:53:42 9  
8207 KNIGHTHAWK 20:06:48 01:56:48 10  
K6604 VINGILOT 20:09:31 01:59:31 11  
9644 ABOUT TIME 20:09:47 01:59:47 12  
6188 LEGLESS 20:13:10 02:03:10 13  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:45:33 01:30:33 1  
1995A MRX 1995 19:49:56 01:34:56 2  
6290 GAMBIER 20:07:27 01:52:27 3  
8375 SUDDEN IMPULSE 20:08:24 01:53:24 4  
6685 ROADRUNNER 20:19:40 02:04:40 5  
1211 SOJOURN 20:30:38 02:15:38 6  
8934 KERKIRA 20:47:14 02:32:14 7  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
6576 CROCODILE 19:56:03 01:36:03 1  
6436 BRIDGETTE KOU 20:08:26 01:48:26 2  
9483 BELLE 20:09:30 01:49:30 3  
4536 MANAWA 20:17:17 01:57:17 4  
5265 REVOLUTION BLUES 20:19:59 01:59:59 5  
4218 SIGMA 11 20:28:34 02:08:34 6  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 19:38:20 01:13:20 1  
T3651 SUNSET SAM 19:42:50 01:17:50 2  
4604 AQUAHOLIC 19:49:39 01:24:39 3  

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:33:41 01:28:41 1  
5200 FAST COMPANY 19:34:30 01:29:30 2  
8032 WASTED AWAY 19:43:53 01:38:53 3  



Results by : TopYacht

Footer Image