Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 4   (13/11/2019)  CRC , New World, Salutions

Updated:  13/11/2019  9:20:17 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
NZ02132 FRANK RACING 18:50:25 01:00:25 1.350 01:21:34 1  
7593 ATTITUDE 19:22:14 01:32:14 1.199 01:50:35 2  
7472 WHIO 19:32:20 01:42:20 1.132 01:55:50 3  
7558 EXODUS 19:34:21 01:44:21 1.130 01:57:55 4 Yes
7235 FREEDOM 19:33:45 01:43:45 1.146 01:58:54 5  

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K37001 ANARCHY 19:34:43 01:39:43 0.976 01:37:19 1  
9380 EQUILIBRIUM 19:33:40 01:38:40 0.990 01:37:41 2  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5281 PACIFIC SUNDANCE 20:01:43 02:01:43 0.828 01:40:47 1  
AUS88 WASABI 19:53:41 01:53:41 0.896 01:41:52 2  
8036 CHAIN REACTION 20:05:47 02:05:47 0.822 01:43:24 3  
K8145 ITCHY FEET 20:05:51 02:05:51 0.845 01:46:21 4  
6325 PEPPERMINT PLANET 20:14:20 02:14:20 0.825 01:50:50 5  
9770 SAILUTIONS 20:11:14 02:11:14 0.870 01:54:10 6  
5905 TRANSFORMER 20:17:31 02:17:31 0.849 01:56:45 7  
6950 FLOJO 20:15:59 02:15:59 0.863 01:57:21 8  
9117 THE BLACK PEARL 20:11:48 02:11:48 0.895 01:57:58 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
011 HOUDINI 19:42:44 01:37:44 0.747 01:13:00 1  
T021 TEAM SEX 19:41:54 01:36:54 0.778 01:15:23 2  
T002 SIGN IT MAGIC 19:45:51 01:40:51 0.749 01:15:32 3  
T105 ENIGMA 19:40:37 01:35:37 0.791 01:15:38 4  
T4750 ATOMIC 19:39:29 01:34:29 0.852 01:20:30 5  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6188 LEGLESS 20:00:00 01:50:00 0.710 01:18:06 1  
4786 BONDI TRAM 20:04:19 01:54:19 0.715 01:21:44 2  
2546 PATRICIAN 19:55:14 01:45:14 0.779 01:21:59 3  
8207 KNIGHTHAWK 20:02:41 01:52:41 0.733 01:22:36 4  
8508 PREDATOR 20:03:07 01:53:07 0.735 01:23:08 5  
4760 PATERE 19:58:36 01:48:36 0.769 01:23:31 6  
5880 YOUNG MAGIC 20:01:31 01:51:31 0.755 01:24:12 7  
423 PANAMA JACK 20:03:34 01:53:34 0.742 01:24:16 8  
5668 FLASHWAVE 20:05:07 01:55:07 0.745 01:25:46 9  
4812 HOTDOGGER 20:05:25 01:55:25 0.748 01:26:20 10  
K6604 VINGILOT 20:16:43 02:06:43 0.686 01:26:56 11  
K194 REAL DEAL 20:10:40 02:00:40 0.735 01:28:41 12  
2000 HYDRAULINK 20:13:07 02:03:07 0.723 01:29:01 13  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6290 GAMBIER 20:13:21 01:58:21 0.743 01:27:56 1  
K9785 ATAMAI 19:59:21 01:44:21 0.856 01:29:19 2  
1995A MRX 1995 20:13:08 01:58:08 0.770 01:30:58 3  
8375 SUDDEN IMPULSE 20:14:27 01:59:27 0.795 01:34:58 4  
8934 KERKIRA 20:41:57 02:26:57 0.647 01:35:05 5  
4476 TAKAHOA 20:24:28 02:09:28 0.739 01:35:41 6  
6685 ROADRUNNER 20:26:25 02:11:25 0.745 01:37:54 7  
9212 FINE LINE 111 20:15:00 02:00:00 0.848 01:41:46 8 Yes
1211 SOJOURN     0.730   DNF  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6576 CROCODILE 20:00:04 01:40:04 0.729 01:12:57 1  
4218 SIGMA 11 20:07:37 01:47:37 0.690 01:14:15 2  
5265 REVOLUTION BLUES 20:09:55 01:49:55 0.684 01:15:11 3  
9483 BELLE 20:07:15 01:47:15 0.719 01:17:07 4  
4536 MANAWA 20:16:08 01:56:08 0.684 01:19:26 5  
6436 BRIDGETTE KOU 20:12:45 01:52:45 0.740 01:23:26 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4604 AQUAHOLIC 20:15:10 01:50:10 0.629 01:09:18 1  
468 SERENE 20:08:35 01:43:35 0.703 01:12:49 2  
4022 SWEATHOG 20:09:56 01:44:56 0.694 01:12:49 2  
T3651 SUNSET SAM 20:09:49 01:44:49 0.703 01:13:41 4  
6351 LIGHTNING 20:27:26 02:02:26 0.696 01:25:13 5  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5200 FAST COMPANY 19:47:36 01:42:36 0.754 01:17:22 1  
5408 GRUNT MACHINE 19:44:39 01:39:39 0.792 01:18:55 2  
5535 PEPE 19:56:01 01:51:01 0.743 01:22:29 3  



Results by : TopYacht

Footer Image