Header Image

Wednesday Night 19 20

Hosted By Richmond Yacht Club

Race 3   (30/10/2019)  CRC , New World, Salutions

Updated:  30/10/2019  8:50:50 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:07:48 01:17:48 1.175 01:31:25 1  
7472 WHIO 19:16:10 01:26:10 1.132 01:37:32 2  
7637 LUCIFER 19:13:40 01:23:40 1.169 01:37:48 3  
7235 FREEDOM 19:16:07 01:26:07 1.153 01:39:18 4  

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:20:01 01:25:01 0.990 01:24:10 1  
K37001 ANARCHY 19:21:33 01:26:33 0.978 01:24:39 2  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9770 SAILUTIONS 19:42:37 01:42:37 0.820 01:24:09 1  
5905 TRANSFORMER 19:44:03 01:44:03 0.836 01:26:59 2  
6069 LEGACY 19:48:07 01:48:07 0.816 01:28:13 3 Yes
6325 PEPPERMINT PLANET 19:48:20 01:48:20 0.818 01:28:37 4  
AUS88 WASABI 19:41:32 01:41:32 0.896 01:30:58 5  
5281 PACIFIC SUNDANCE 19:50:24 01:50:24 0.830 01:31:38 6  
6950 FLOJO 19:47:02 01:47:02 0.870 01:33:07 7  
8036 CHAIN REACTION 19:53:37 01:53:37 0.832 01:34:32 8  
9117 THE BLACK PEARL 19:49:49 01:49:49 0.907 01:39:36 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T105 ENIGMA 19:31:08 01:26:08 0.775 01:06:45 1  
T4750 ATOMIC 19:30:13 01:25:13 0.852 01:12:36 2  
T002 SIGN IT MAGIC 19:47:12 01:42:12 0.759 01:17:34 3  
011 HOUDINI 19:57:35 01:52:35 0.757 01:25:14 4  
T021 TEAM SEX     0.778   DNF  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8207 KNIGHTHAWK 19:45:59 01:35:59 0.720 01:09:06 1  
8508 PREDATOR 19:45:49 01:35:49 0.723 01:09:16 2  
2546 PATRICIAN 19:41:14 01:31:14 0.770 01:10:15 3  
8380 CARPE DIEM 19:41:58 01:31:58 0.769 01:10:43 4  
4760 PATERE 19:43:53 01:33:53 0.765 01:11:49 5  
423 PANAMA JACK 19:47:37 01:37:37 0.740 01:12:14 6  
5668 FLASHWAVE 19:47:45 01:37:45 0.745 01:12:49 7  
5880 YOUNG MAGIC 19:46:51 01:36:51 0.756 01:13:13 8  
4812 HOTDOGGER 19:48:01 01:38:01 0.750 01:13:31 9  
6188 LEGLESS 19:55:19 01:45:19 0.719 01:15:43 10  
4786 BONDI TRAM 19:56:21 01:46:21 0.725 01:17:06 11  
1995 MRX 1995 19:50:16 01:40:16 0.770 01:17:12 12  
K6604 VINGILOT 20:07:19 01:57:19 0.695 01:21:32 13  
K194 REAL DEAL 20:01:26 01:51:26 0.745 01:23:01 14  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
6290 GAMBIER 19:57:49 01:42:49 0.730 01:15:03 1  
8934 KERKIRA 20:16:32 02:01:32 0.645 01:18:23 2  
6685 ROADRUNNER 20:00:58 01:45:58 0.745 01:18:57 3  
4476 TAKAHOA 20:02:18 01:47:18 0.740 01:19:24 4  
8375 SUDDEN IMPULSE 19:55:24 01:40:24 0.800 01:20:19 5  
K9785 ATAMAI 19:52:10 01:37:10 0.868 01:24:20 6  
1211 SOJOURN     0.730   DNS  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4536 MANAWA 19:38:26 01:18:26 0.673 52:47 1  
4218 SIGMA 11 19:40:15 01:20:15 0.690 55:22 2  
5265 REVOLUTION BLUES 19:41:02 01:21:02 0.684 55:26 3  
6576 CROCODILE 19:36:16 01:16:16 0.730 55:40 4  
9483 BELLE 19:41:07 01:21:07 0.729 59:08 5  
6436 BRIDGETTE KOU 19:40:44 01:20:44 0.750 01:00:33 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T3651 SUNSET SAM 19:29:55 01:04:55 0.698 45:19 1  
4604 AQUAHOLIC 19:38:28 01:13:28 0.629 46:13 2  
6351 LIGHTNING 19:38:57 01:13:57 0.705 52:08 3  
4022 SWEATHOG 19:39:21 01:14:21 0.703 52:16 4  
468 SERENE     0.703   DNS  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5200 FAST COMPANY 19:34:44 01:29:44 0.751 01:07:23 1  
5408 GRUNT MACHINE 19:31:14 01:26:14 0.792 01:08:18 2  
5535 PEPE 19:43:50 01:38:50 0.753 01:14:25 3  



Results by : TopYacht

Footer Image