Header Image

Singlehanded Series 19 20

Hosted By Richmond Yacht Club

Vinings

Updated:  9/03/2020  12:01:56 PM

Series Results [PHS] for Divopen up to Race 8 (Drops = 1)
Ties Sail No Boat Name From Sers Score Place Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  8359 COOL CHANGE RYC 19.0 1 [7.0] 3.0 4.0 4.0 ABN 1.0 2.0 5.0
2.0S K194 REAL DEAL SSANZ 23.0 2 2.0 2.0 6.0 5.0 ABN 5.0 3.0 [7.0]
  4786 BONDI TRAM RYC 23.0 3 3.0 4.0 5.0 3.0 ABN 2.0 [7.0] 6.0
  NZL135 PANDORA MCYC 36.0 4 6.0 1.0 8.0 [11.0] ABN 4.0 8.0 9.0
  4994 CHICO TOO RYC 38.0 5 8.0 7.0 1.0 [13.0] ABN 9.0 9.0 4.0
  K9717 MONOTONE RYC 39.0 6 4.0 5.0 7.0 2.0 ABN [19.0C] 6.0 15.0R
  9770 SAILUTIONS RYC 49.0 7 1.0 6.0 3.0 1.0 ABN 19.0C 19.0C [19.0C]
  9320 WISH YOU WERE HERE RNZYS 50.0 8 5.0 9.0 2.0 8.0 ABN [19.0C] 11.0 15.0S
  4555 ZILCH SSANZ 64.0 9 19.0C 19.0C [19.0C] 10.0 ABN 8.0 5.0 3.0
  8586 C U LATER SSANZ 68.0 10 19.0C 19.0C 19.0C [19.0C] ABN 6.0 4.0 1.0
  6576 CROCODILE RYC 72.0 11 19.0C 19.0C 19.0C 6.0 ABN [19.0C] 1.0 8.0
  6828 WHITE LIE RYC 74.0 12 19.0C 8.0 [19.0C] 12.0 ABN 10.0 10.0 15.0F
2.0S I55555 KRAKATOA II NZMYC 82.0 13 19.0C 19.0C 19.0C 9.0 ABN [19.0C] 14.0S 2.0
3.0S 5716 MERCENARY RNZYS/RAYC 82.0 14 19.0C 19.0C 19.0C 7.0 ABN 3.0 [19.0C] 15.0F
  8401 RNB SSANZ 82.0 15 19.0C 19.0C [19.0C] 15.0F ABN 7.0 12.0 10.0
  K9785 ATAMAI RYC 114.0 16 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C [19.0C]
  9625 SEA VU PLAY RYC 114.0 16 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C [19.0C]
  4510 MERCURY RISING RYC 114.0 16 19.0C 19.0C 19.0C 19.0C ABN 19.0C 19.0C [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image