Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 6   (14/07/2019)  CRC, New World, Salutions

Updated:  14/07/2019  3:53:37 PM

DivK PHS results Start : 12:30
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
8375 SUDDEN IMPULSE 14:59:08 02:29:08 0.784 01:56:55 1 1.0

DivA PHS results Start : 12:35
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
5283 APPARITION 14:47:44 02:12:44 0.810 01:47:31 1 1.0
5281 PACIFIC SUNDANCE 14:44:40 02:09:40 0.832 01:47:53 2 2.0
6325 PEPPERMINT PLANET 14:50:24 02:15:24 0.806 01:49:08 3 3.0
9189 ACTIVATOR 14:40:05 02:05:05 0.892 01:51:34 4 4.0
K9785 ATAMAI 14:51:12 02:16:12 0.857 01:56:43 5 5.0

DivB PHS results Start : 12:40
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
K8359 COOL CHANGE 14:59:52 02:19:52 0.746 01:44:20 1 1.0
K5159 T-REX 15:00:04 02:20:04 0.756 01:45:53 2 2.0
8207 KNIGHTHAWK 15:03:34 02:23:34 0.745 01:46:57 3 3.0
1995 MRX 1995 15:02:16 02:22:16 0.774 01:50:07 4 4.0
5668 FLASHWAVE 15:21:21 02:41:21 0.748 02:00:41 5 5.0

DivC PHS results Start : 12:45
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Score
5093 HOT GOSSIP 14:28:20 01:43:20 0.745 01:16:59 1 1.0
6351 LIGHTNING 14:51:58 02:06:58 0.650 01:22:32 2 2.0
5265 REVOLUTION BLUES 14:44:36 01:59:36 0.695 01:23:07 3 3.0
3693 KENTUCKY WOMAN 15:01:57 02:16:57 0.615 01:24:14 4 4.0
4022 SWEATHOG 15:02:02 02:17:02 0.699 01:35:47 5 5.0



Results by : TopYacht

Footer Image