Header Image

Winter 2019

Hosted By Richmond Yacht Club

Race 4   (16/06/2019)  CRC, New World, Salutions

Updated:  16/06/2019  4:44:29 PM

DivK Line results Start : 12:30
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5546 EXTRACT DIGIT 14:51:38 02:21:38 1 1.0  
8375 SUDDEN IMPULSE 14:53:29 02:23:29 2 2.0  
708 PATIKO 14:54:20 02:24:20 3 3.0  
8508 PREDATOR 14:59:14 02:29:14 4 4.0  
K9717 MONOTONE 15:07:34 02:37:34 5 5.0  
9356 LITTLE HONEY     DNF 7.0  

DivA Line results Start : 12:35
Sail No Boat Name Fin Tim Elapsd Place Score Vis
10033 ALEGRE 14:31:20 01:56:20 1 1.0  
9189 ACTIVATOR 14:34:16 01:59:16 2 2.0  
6950 FLOJO 14:39:39 02:04:39 3 3.0  
K8145 ITCHY FEET 14:44:11 02:09:11 4 4.0  
5281 PACIFIC SUNDANCE 14:45:23 02:10:23 5 5.0  
K9785 ATAMAI 14:45:56 02:10:56 6 6.0  
5905 TRANSFORMER 14:46:16 02:11:16 7 7.0  
8036 CHAIN REACTION 14:46:43 02:11:43 8 8.0  
5283 APPARITION 14:46:48 02:11:48 9 9.0  
6325 PEPPERMINT PLANET 14:51:51 02:16:51 10 10.0  

DivB Line results Start : 12:40
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5535 PEPE 14:57:39 02:17:39 1 1.0  
1995 MRX 1995 14:58:20 02:18:20 2 2.0  
K8359 COOL CHANGE 15:00:54 02:20:54 3 3.0  
4786 BONDI TRAM 15:01:26 02:21:26 4 4.0  
5668 FLASHWAVE 15:01:38 02:21:38 5 5.0  
8207 KNIGHTHAWK 15:01:39 02:21:39 6 6.0  
423 PANAMA JACK 15:03:03 02:23:03 7 7.0  
K8039 RATTLE N RUM 15:03:11 02:23:11 8   Yes
5716 MERCENARY 15:05:26 02:25:26 9 8.0  
K5159 T-REX 15:07:15 02:27:15 10 9.0  
9644 ABOUT TIME 15:15:34 02:35:34 11 10.0  

DivC Line results Start : 12:45
Sail No Boat Name Fin Tim Elapsd Place Score Vis
5093 HOT GOSSIP 14:33:09 01:48:09 1 1.0  
4218 SIGMA 11 14:36:56 01:51:56 2 2.0  
4022 SWEATHOG 14:45:08 02:00:08 3 3.0  
4536 MANAWA 14:45:49 02:00:49 4 4.0  
5265 REVOLUTION BLUES 14:46:08 02:01:08 5 5.0  
6351 LIGHTNING 14:47:15 02:02:15 6 6.0  
6576 CROCODILE 14:50:50 02:05:50 7 7.0  
3693 KENTUCKY WOMAN 15:23:11 02:38:11 8 8.0  



Results by : TopYacht

Footer Image