Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 7   (23/01/2019)  CRC , New World, Salutions

Updated:  23/01/2019  8:45:22 PM

DivM PHS results Start : 17:50
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
7593 ATTITUDE 19:06:59 01:16:59 1.165 01:29:41 1 Yes
7235 FREEDOM 19:16:00 01:26:00 1.100 01:34:36 2 Yes
7558 EXODUS 19:20:06 01:30:06 1.126 01:41:27 3 Yes

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5905 TRANSFORMER 19:54:09 01:54:09 0.842 01:36:07 1  
6325 PEPPERMINT PLANET 19:59:29 01:59:29 0.812 01:37:01 2  
36000 KATANA 19:57:46 01:57:46 0.835 01:38:20 3  
K8145 ITCHY FEET 19:51:57 01:51:57 0.889 01:39:31 4  
9117 BLACK PEARL 20:02:18 02:02:18 0.899 01:49:57 5  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:22:57 01:17:57 0.829 01:04:37 1  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
8508 PREDATOR 19:38:43 01:28:43 0.698 01:01:56 1  
8207 KNIGHTHAWK 19:40:19 01:30:19 0.726 01:05:34 2  
8380 CARPE DIEM 19:36:21 01:26:21 0.774 01:06:50 3  
1995 CLUB MARINE 19:37:20 01:27:20 0.768 01:07:04 4  
4786 BONDI TRAM 19:48:01 01:38:01 0.689 01:07:32 5  
6066 TITOKI 19:36:58 01:26:58 0.783 01:08:06 6  
2546 PATRICIAN 19:35:58 01:25:58 0.793 01:08:10 7  
6188 LEGLESS 19:42:06 01:32:06 0.743 01:08:26 8  
5668 FLASHWAVE 19:42:27 01:32:27 0.750 01:09:20 9 Yes
2000 HYDRAULINK 19:44:09 01:34:09 0.741 01:09:46 10  
5880 YOUNG MAGIC 19:43:21 01:33:21 0.753 01:10:18 11  
4760 PATERE 19:40:22 01:30:22 0.785 01:10:56 12  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
1991 HARKEN 19:43:51 01:28:51 0.778 01:09:08 1  
6685 ROADRUNNER 19:47:48 01:32:48 0.755 01:10:04 2  
8934 KERKIRA 20:05:54 01:50:54 0.632 01:10:05 3  
4476 TAKAHOA 19:50:46 01:35:46 0.749 01:11:44 4  
708 PATIKO 19:50:32 01:35:32 0.757 01:12:19 5  
6290 GAMBIER 19:53:28 01:38:28 0.754 01:14:15 6  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
5265 REVOLUTION BLUES 19:49:14 01:29:14 0.681 01:00:46 1  
4536 MANAWA 19:52:03 01:32:03 0.673 01:01:57 2  
6436 BRIDGETTE KOU 19:45:20 01:25:20 0.753 01:04:15 3  
4218 SIGMA 11 19:53:56 01:33:56 0.687 01:04:32 4  
9483 BELLE 19:51:52 01:31:52 0.738 01:07:48 5  
6576 CROCODILE 19:53:30 01:33:30 0.726 01:07:53 6  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4022 SWEATHOG 19:41:58 01:16:58 0.693 53:20 1  
4604 AQUAHOLIC 19:49:10 01:24:10 0.639 53:47 2  
2163 PINTO 19:51:33 01:26:33 0.642 55:34 3  
6351 LIGHTNING 19:54:15 01:29:15 0.683 01:00:58 4  
9370 TINY DANCER 19:58:48 01:33:48 0.700 01:05:40 5 Yes

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4842 NO WORRIES 19:26:52 01:21:52 0.774 01:03:22 1  
5408 GRUNT MACHINE 19:27:24 01:22:24 0.775 01:03:52 2  
363 LOCAL HERO 19:36:22 01:31:22 0.721 01:05:52 3  
5535 PEPE 19:33:26 01:28:26 0.759 01:07:07 4  
8032 WASTED AWAY 19:33:07 01:28:07 0.764 01:07:19 5  
5200 FAST COMPANY     0.772   DNF  



Results by : TopYacht

Footer Image