Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 6   (12/12/2018)  CRC , New World, Salutions

Updated:  12/12/2018  9:27:23 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9380 EQUILIBRIUM 19:10:17 01:15:17 1.001 01:15:22 1  
K37001 ANARCHY 19:15:07 01:20:07 0.946 01:15:47 2  
10033 ALEGRE 19:26:24 01:31:24 0.917 01:23:49 3  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
AUS88 WASABI 19:29:28 01:29:28 0.901 01:20:37 1  
K8145 ITCHY FEET 19:57:04 01:57:04 0.875 01:42:26 2  
5905 TRANSFORMER 20:04:23 02:04:23 0.832 01:43:29 3  
K9785 ATAMAI 20:07:03 02:07:03 0.845 01:47:21 4  
5281 PACIFIC SUNDANCE 20:13:51 02:13:51 0.841 01:52:34 5  
8036 CHAIN REACTION 20:17:39 02:17:39 0.835 01:54:56 6  
6325 PEPPERMINT PLANET 20:26:04 02:26:04 0.823 02:00:13 7  
5484 THOR     0.759   DNF  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:14:35 01:09:35 0.818 56:55 1  
4254 ANGRY DRAGON 19:15:08 01:10:08 0.826 57:56 2 Yes
T021 TEAM SEX 19:20:36 01:15:36 0.784 59:16 3  
T105 ENIGMA 19:21:15 01:16:15 0.796 01:00:42 4  
T002 SIGN IT MAGIC 19:23:13 01:18:13 0.781 01:01:05 5  
011 HOUDINI 19:28:21 01:23:21 0.780 01:05:01 6  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9701 JUNIPER 19:40:55 01:30:55 0.791 01:11:55 1 Yes
4760 PATERE 19:48:54 01:38:54 0.776 01:16:45 2  
6066 TITOKI 19:50:07 01:40:07 0.778 01:17:53 3  
2546 PATRICIAN 19:48:52 01:38:52 0.789 01:18:00 4  
8508 PREDATOR 20:03:24 01:53:24 0.697 01:19:02 5  
5880 YOUNG MAGIC 19:55:22 01:45:22 0.753 01:19:20 6  
8380 CARPE DIEM 19:54:34 01:44:34 0.782 01:21:46 7  
8207 KNIGHTHAWK 20:01:38 01:51:38 0.734 01:21:56 8  
6188 LEGLESS 20:08:43 01:58:43 0.753 01:29:24 9  
1995 CLUB MARINE 20:09:01 01:59:01 0.778 01:32:36 10  
9644 ABOUT TIME 20:22:14 02:12:14 0.748 01:38:55 11  
4786 BONDI TRAM     0.689   DNF  
K6604 VINGILOT     0.695   DNF  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9212 FINE LINE 111 19:48:42 01:33:42 0.831 01:17:52 1 Yes
6290 GAMBIER 20:08:22 01:53:22 0.739 01:23:47 2  
4476 TAKAHOA 20:18:39 02:03:39 0.740 01:31:30 3  
6685 ROADRUNNER 20:20:31 02:05:31 0.755 01:34:46 4  
708 PATIKO 20:22:05 02:07:05 0.762 01:36:50 5  
1991 HARKEN 20:18:31 02:03:31 0.784 01:36:50 5  
1734 GRETA 20:26:38 02:11:38 0.736 01:36:53 7 Yes
9463 KRISTO 20:25:38 02:10:38 0.789 01:43:04 8 Yes
8411 RAPTURE     0.778   DNF  
8934 KERKIRA     0.632   DNF  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K5159 T-REX 19:34:14 01:14:14 0.779 57:50 1  
9483 BELLE 19:54:44 01:34:44 0.724 01:08:35 2  
6436 BRIDGETTE KOU 19:55:20 01:35:20 0.738 01:10:21 3  
6576 CROCODILE 20:06:26 01:46:26 0.726 01:17:16 4  
4536 MANAWA 20:20:09 02:00:09 0.682 01:21:56 5  
5265 REVOLUTION BLUES 20:19:25 01:59:25 0.690 01:22:24 6  
4218 SIGMA 11 20:21:59 02:01:59 0.696 01:24:54 7  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
468 SERENE 19:23:29 58:29 0.707 41:21 1  
2163 PINTO 19:30:01 01:05:01 0.637 41:25 2  
6351 LIGHTNING 19:26:42 01:01:42 0.681 42:01 3  
T3651 SUNSET SAM 19:25:53 01:00:53 0.697 42:26 4  
4604 AQUAHOLIC 19:32:19 01:07:19 0.643 43:17 5  
9149 DISSIDENT 19:30:18 01:05:18 0.688 44:56 6  
4510 MERCURY RISING 19:37:15 01:12:15 0.635 45:53 7 Yes
6036 ROCK LOBSTER     0.648   DNF  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4812 HOTDOGGER 19:32:31 01:27:31 0.725 01:03:27 1  
5200 FAST COMPANY 19:28:57 01:23:57 0.768 01:04:28 2  
5535 PEPE 19:31:02 01:26:02 0.758 01:05:13 3  
8032 WASTED AWAY 19:30:50 01:25:50 0.764 01:05:35 4  
5408 GRUNT MACHINE 19:30:05 01:25:05 0.777 01:06:07 5  
4842 NO WORRIES 19:30:16 01:25:16 0.776 01:06:10 6  
5809 SHOCKPROOF 19:35:12 01:30:12 0.755 01:08:06 7 Yes
363 LOCAL HERO 19:39:22 01:34:22 0.731 01:08:59 8  



Results by : TopYacht

Footer Image