Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 5   (28/11/2018)  CRC , New World, Salutions

Updated:  29/11/2018  4:01:24 PM

DivM Line results Start : 17:50
Sail No Boat Name Fin Tim Elapsd Place Vis
7235 FREEDOM     DNF Yes

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
9380 EQUILIBRIUM 19:30:05 01:35:05 1  
K37001 ANARCHY 19:37:06 01:42:06 2  
10033 ALEGRE 19:38:55 01:43:55 3  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
AUS88 WASABI 19:50:30 01:50:30 1  
K8145 ITCHY FEET 19:54:22 01:54:22 2  
8036 CHAIN REACTION 19:56:29 01:56:29 3  
6325 PEPPERMINT PLANET 19:56:39 01:56:39 4  
8766 MARGARITAVILLE 19:57:34 01:57:34 5 Yes
5281 PACIFIC SUNDANCE 19:59:38 01:59:38 6  
K9785 ATAMAI 19:59:42 01:59:42 7  
5905 TRANSFORMER 20:00:38 02:00:38 8  
9619 THATS AMORE 20:04:30 02:04:30 9  
5484 THOR 20:15:04 02:15:04 10  

DivS Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
4254 ANGRY DRAGON 19:34:15 01:29:15 1 Yes
T4750 ATOMIC 19:37:21 01:32:21 2  
T105 ENIGMA 19:44:14 01:39:14 3  
011 HOUDINI 19:45:33 01:40:33 4  
T021 TEAM SEX 19:46:57 01:41:57 5  
T002 SIGN IT MAGIC 19:47:21 01:42:21 6  
20 SNATCH     DNF Yes

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
9701 JUNIPER 19:55:33 01:45:33 1 Yes
8380 CARPE DIEM 19:55:35 01:45:35 2  
2546 PATRICIAN 19:56:31 01:46:31 3  
1995 CLUB MARINE 19:56:56 01:46:56 4  
4760 PATERE 19:57:27 01:47:27 5  
6188 LEGLESS 19:59:10 01:49:10 6  
5880 YOUNG MAGIC 20:01:50 01:51:50 7  
8207 KNIGHTHAWK 20:03:58 01:53:58 8  
9644 ABOUT TIME 20:04:45 01:54:45 9  
K6604 VINGILOT 20:11:34 02:01:34 10  
4786 BONDI TRAM 20:12:21 02:02:21 11  
8508 PREDATOR 20:13:43 02:03:43 12  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 20:03:12 01:48:12 1 Yes
1991 HARKEN 20:07:50 01:52:50 2  
6290 GAMBIER 20:08:19 01:53:19 3  
708 PATIKO 20:10:27 01:55:27 4  
8411 RAPTURE 20:11:18 01:56:18 5  
242 PACQUITA 20:14:27 01:59:27 6 Yes
6685 ROADRUNNER 20:15:20 02:00:20 7  
4476 TAKAHOA 20:15:43 02:00:43 8  
1734 GRETA 20:16:47 02:01:47 9 Yes
4697 REVOLUTION 20:22:48 02:07:48 10 Yes
9463 KRISTO 20:28:33 02:13:33 11 Yes
8934 KERKIRA     DNF  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:43:15 01:23:15 1  
6436 BRIDGETTE KOU 19:47:16 01:27:16 2  
6576 CROCODILE 19:50:42 01:30:42 3  
9483 BELLE 19:52:33 01:32:33 4  
4218 SIGMA 11 19:55:01 01:35:01 5  
5265 REVOLUTION BLUES 19:56:08 01:36:08 6  
4536 MANAWA 19:57:56 01:37:56 7  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
468 SERENE 19:46:36 01:21:36 1  
T3651 SUNSET SAM 19:47:23 01:22:23 2  
4022 SWEATHOG 19:49:07 01:24:07 3  
6351 LIGHTNING 19:49:19 01:24:19 4  
9149 DISSIDENT 19:50:59 01:25:59 5  
4604 AQUAHOLIC 19:54:35 01:29:35 6  
2163 PINTO 19:57:54 01:32:54 7  
6036 ROCK LOBSTER 20:18:41 01:53:41 8  
9370 TINY DANCER     DNF Yes

DivR Line results Start : 18:05
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 19:47:24 01:42:24 1  
5200 FAST COMPANY 19:48:26 01:43:26 2  
8032 WASTED AWAY 19:49:52 01:44:52 3  
5535 PEPE 19:50:22 01:45:22 4  
4842 NO WORRIES 19:51:17 01:46:17 5  
4812 HOTDOGGER 19:53:40 01:48:40 6  



Results by : TopYacht

Footer Image