Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 3   (31/10/2018)  CRC , New World, Salutions

Updated:  14/11/2018  4:02:53 PM

DivA Line results Start : 17:55
Sail No Boat Name Fin Tim Elapsd Place Vis
NZL10303 WIRED 19:14:58 01:19:58 1  
NZL9277 ICE BREAKER 19:23:19 01:28:19 2  
9380 EQUILIBRIUM 19:23:21 01:28:21 3  
10033 ALEGRE 19:29:33 01:34:33 4  

DivB Line results Start : 18:00
Sail No Boat Name Fin Tim Elapsd Place Vis
K9785 ATAMAI 19:47:26 01:47:26 1  
9117 BLACK PEARL 19:47:44 01:47:44 2  
5905 TRANSFORMER 19:51:54 01:51:54 3  
8036 CHAIN REACTION 19:54:42 01:54:42 4  
9619 THATS AMORE 19:54:56 01:54:56 5  
6325 PEPPERMINT PLANET 19:56:15 01:56:15 6  
5281 PACIFIC SUNDANCE 19:57:07 01:57:07 7  

DivS Line results Start : 18:30
Sail No Boat Name Fin Tim Elapsd Place Vis
199 FASTER 19:59:16 01:29:16 1 Yes
T105 ENIGMA 19:59:30 01:29:30 2  
T002 SIGN IT MAGIC 20:00:28 01:30:28 3  
T4750 ATOMIC 20:00:49 01:30:49 4  
T021 TEAM SEX 20:02:12 01:32:12 5  
011 HOUDINI 20:06:03 01:36:03 6  

DivC Line results Start : 18:10
Sail No Boat Name Fin Tim Elapsd Place Vis
9701 JUNIPER 19:43:34 01:33:34 1 Yes
2546 PATRICIAN 19:44:13 01:34:13 2  
4760 PATERE 19:44:14 01:34:14 3  
6066 TITOKI 19:45:50 01:35:50 4  
1995 CLUB MARINE 19:46:56 01:36:56 5  
8380 CARPE DIEM 19:47:50 01:37:50 6  
5880 YOUNG MAGIC 19:49:17 01:39:17 7  
6188 LEGLESS 19:49:57 01:39:57 8  
8207 KNIGHTHAWK 19:50:05 01:40:05 9  
2000 HYDRAULINK 19:51:55 01:41:55 10  
K6604 VINGILOT 19:53:27 01:43:27 11  
8508 PREDATOR 19:57:56 01:47:56 12  
6586 PINK CADILLAC 19:58:13 01:48:13 13 Yes
4786 BONDI TRAM 20:01:41 01:51:41 14  

DivE Line results Start : 18:15
Sail No Boat Name Fin Tim Elapsd Place Vis
9212 FINE LINE 111 19:49:31 01:34:31 1 Yes
8411 RAPTURE 19:54:42 01:39:42 2  
6685 ROADRUNNER 19:57:30 01:42:30 3  
1991 HARKEN 19:57:44 01:42:44 4  
242 PACQUITA 19:59:36 01:44:36 5 Yes
4476 TAKAHOA 20:02:45 01:47:45 6  
6290 GAMBIER 20:03:53 01:48:53 7  
708 PATIKO 20:04:10 01:49:10 8  
8934 KERKIRA 20:30:53 02:15:53 9  

DivD Line results Start : 18:20
Sail No Boat Name Fin Tim Elapsd Place Vis
K5159 T-REX 19:35:37 01:15:37 1  
9483 BELLE 19:38:01 01:18:01 2  
4218 SIGMA 11 19:39:06 01:19:06 3  
6576 CROCODILE 19:43:17 01:23:17 4  
4536 MANAWA 19:43:52 01:23:52 5  
5052 CLANDESTINE JET 19:44:15 01:24:15 6  
5265 REVOLUTION BLUES 19:44:32 01:24:32 7  
6436 BRIDGETTE KOU 19:44:36 01:24:36 8  

DivH Line results Start : 18:25
Sail No Boat Name Fin Tim Elapsd Place Vis
9149 DISSIDENT 19:31:53 01:06:53 1  
468 SERENE 19:32:12 01:07:12 2  
T3651 SUNSET SAM 19:32:31 01:07:31 3  
4022 SWEATHOG 19:34:08 01:09:08 4  
4604 AQUAHOLIC 19:34:29 01:09:29 5  
2163 PINTO 19:36:09 01:11:09 6  
6036 ROCK LOBSTER 19:42:17 01:17:17 7  

DivR Line results Start : 18:30
Sail No Boat Name Fin Tim Elapsd Place Vis
5408 GRUNT MACHINE 20:03:24 01:33:24 1  
8032 WASTED AWAY 20:03:30 01:33:30 2  
5535 PEPE 20:04:54 01:34:54 3  
4842 NO WORRIES 20:05:16 01:35:16 4  
5200 FAST COMPANY 20:07:13 01:37:13 5  
363 LOCAL HERO 20:10:18 01:40:18 6  
4812 HOTDOGGER 20:12:47 01:42:47 7  



Results by : TopYacht

Footer Image