Header Image

Wednesday NIghts 18-19

Hosted By Richmond Yacht Club

Race 1   (3/10/2018)  CRC , New World, Salutions

Updated:  8/10/2018  2:27:39 PM

DivA PHS results Start : 17:55
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
NZL10303 WIRED 19:12:48 01:17:48 1.082 01:24:11 1  
K37001 ANARCHY 19:28:18 01:33:18 0.942 01:27:53 2  
10033 ALEGRE 19:33:07 01:38:07 0.934 01:31:38 3  
9380 EQUILIBRIUM 19:25:48 01:30:48 1.020 01:32:37 4  

DivB PHS results Start : 18:00
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K9785 ATAMAI 19:51:41 01:51:41 0.837 01:33:29 1  
8036 CHAIN REACTION 19:55:54 01:55:54 0.815 01:34:28 2  
9219 SPEARHEAD 19:56:45 01:56:45 0.821 01:35:51 3 Yes
9117 BLACK PEARL 19:54:27 01:54:27 0.880 01:40:43 4  
36000 KATANA 20:00:48 02:00:48 0.846 01:42:12 5  
6325 PEPPERMINT PLANET 20:05:49 02:05:49 0.815 01:42:32 6  
5484 THOR 20:16:13 02:16:13 0.775 01:45:34 7  
K8145 ITCHY FEET 20:02:58 02:02:58 0.867 01:46:37 8  
9619 THATS AMORE 20:11:33 02:11:33 0.826 01:48:40 9  

DivS PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
T4750 ATOMIC 19:37:06 01:32:06 0.800 01:13:41 1  
011 HOUDINI 19:42:25 01:37:25 0.800 01:17:56 2  
T021 TEAM SEX 19:43:07 01:38:07 0.800 01:18:30 3  
199 FASTER 19:44:37 01:39:37 0.800 01:19:42 4 Yes
T105 ENIGMA 19:46:35 01:41:35 0.800 01:21:16 5  
T002 SIGN IT MAGIC 19:51:05 01:46:05 0.800 01:24:52 6  

DivC PHS results Start : 18:10
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
2546 PATRICIAN 19:52:02 01:42:02 0.775 01:19:05 1  
8380 CARPE DIEM 19:55:19 01:45:19 0.778 01:21:56 2  
4760 PATERE 19:57:52 01:47:52 0.760 01:21:59 3  
5880 YOUNG MAGIC 20:00:13 01:50:13 0.750 01:22:40 4  
6188 LEGLESS 20:02:45 01:52:45 0.750 01:24:34 5  
8207 KNIGHTHAWK 20:08:33 01:58:33 0.720 01:25:21 6  
8508 PREDATOR 20:05:16 01:55:16 0.745 01:25:52 7  
4786 BONDI TRAM 20:15:23 02:05:23 0.730 01:31:32 8  

DivE PHS results Start : 18:15
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
9212 FINE LINE 111 20:00:19 01:45:19 0.815 01:25:50 1 Yes
4476 TAKAHOA 20:14:05 01:59:05 0.730 01:26:56 2  
708 PATIKO 20:13:56 01:58:56 0.760 01:30:23 3  
6290 GAMBIER 20:19:36 02:04:36 0.733 01:31:20 4  
6685 ROADRUNNER 20:14:42 01:59:42 0.770 01:32:10 5  

DivD PHS results Start : 18:20
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
K5159 T-REX 19:45:59 01:25:59 0.755 01:04:55 1  
5052 CLANDESTINE JET 19:55:53 01:35:53 0.720 01:09:02 2  
9483 BELLE 20:01:01 01:41:01 0.720 01:12:44 3  
4218 SIGMA 11 20:05:46 01:45:46 0.690 01:12:59 4  
5265 REVOLUTION BLUES 20:04:21 01:44:21 0.710 01:14:05 5  
6436 BRIDGETTE KOU 20:04:04 01:44:04 0.720 01:14:56 6  
4536 MANAWA 20:14:04 01:54:04 0.690 01:18:42 7  

DivH PHS results Start : 18:25
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
2163 PINTO 19:53:10 01:28:10 0.625 55:06 1  
4604 AQUAHOLIC 19:56:23 01:31:23 0.620 56:40 2  
468 SERENE 19:50:36 01:25:36 0.685 58:38 3  
4022 SWEATHOG 19:48:14 01:23:14 0.715 59:31 4  
9149 DISSIDENT 19:51:57 01:26:57 0.715 01:02:10 5  
6351 LIGHTNING 19:59:56 01:34:56 0.680 01:04:33 6  
5343 COMFORTABLY NUMB 20:11:06 01:46:06 0.640 01:07:54 7  

DivR PHS results Start : 18:05
Sail No Boat Name Fin Tim Elapsd AHC Cor'd T Place Vis
4842 NO WORRIES 19:41:26 01:36:26 0.779 01:15:07 1  
4812 HOTDOGGER 19:47:35 01:42:35 0.740 01:15:55 2  
8032 WASTED AWAY 19:46:44 01:41:44 0.780 01:19:21 3  
5535 PEPE 19:51:42 01:46:42 0.780 01:23:14 4  



Results by : TopYacht

Footer Image