Header Image

Singlehanded Series 18-19

Hosted By Richmond Yacht Club

Vinings

Updated:  13/04/2019  6:16:15 PM

Series Results [Line] for Divopen up to Race 9 (Drops = 3)
Ties Sail No Boat Name Sers Score Place Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  5052 CLANDESTINE JET 12.0 1 4.0 [6.0F] 1.0 3.0 [19.0C] [10.0R] 1.0 1.0 2.0
  K9717 MONOTONE 21.0 2 3.0 6.0F 2.0 1.0 5.0 4.0 [7.0] [19.0C] [18.0C]
  K8359 COOL CHANGE 24.0 3 5.0 6.0F 3.0 4.0 [9.0] [6.0] [19.0C] 2.0 4.0
  36000 KATANA 27.0 4 1.0 [19.0C] [19.0C] [19.0C] 1.0 1.0 11.0F 12.0F 1.0
  4786 BONDI TRAM 29.0 5 2.0 1.0 4.0 2.0 2.0 [19.0C] [19.0C] [19.0C] 18.0C
  4536 MANAWA 32.0 6 6.0 [19.0C] 5.0 5.0 6.0 5.0 5.0 [7.0] [6.0]
  4555 ZILCH 37.0 7 [9.0Q] 6.0F 6.0 7.0 [8.0] 7.0 6.0 [8.0] 5.0
  4510 MERCURY RISING 46.0 8 7.0 [19.0C] 7.0 6.0 7.0 8.0 11.0F [19.0C] [18.0C]
  439 BLACK HORNET 48.0 9 19.0C [19.0C] [19.0C] [19.0C] 3.0 2.0 2.0 4.0 18.0C
  8054 MOVING VIOLATION 49.0 10 19.0C [19.0C] [19.0C] [19.0C] 11.0F 3.0 4.0 3.0 9.0
  6351 LIGHTNING 82.0 11 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 11.0F 9.0 5.0C
  4294 BIG BICKIES 88.0 12 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 5.0 7.0
  9625 SEA VU PLAY 90.0 13 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 6.0 8.0
3R 9149 DISSIDENT 91.0 14 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 3.0 [19.0C] 12.0F
  8044 GALE FORCE 91.0 15 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 12.0F 3.0
  K194 REAL DEAL 98.0 16 19.0C 19.0C 19.0C 19.0C 4.0 [19.0C] [19.0C] [19.0C] 18.0C
  I55555 KRAKATOA II 107.0 17 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 12.0F
  4812 HOTDOGGER 113.0 18 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C

Series Results [Line] for Divnoextras up to Race 9 (Drops = 2)
Ties Sail No Boat Name Sers Score Place Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
  K9785 ATAMAI 6.0 1 1.0 [4.0C] 1.0 1.0 EXC [4.0C] 1.0 1.0 1.0
  9320 WISH YOU WERE HERE 11.0 2 2.0 2.0F 2.0 2.0 EXC 1.0 2.0 [2.0] [2.0]
  6828 WHITE LIE 19.0 3 3.0 4.0C 4.0C [4.0C] EXC 2.0 3.0 3.0 [4.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image