Header Image

Cruising 18-19

Hosted By Richmond Yacht Club

Race 3   (25/01/2019) 

Updated:  26/01/2019  6:49:38 PM

DivC Line results Start : 19:30
Sail No Boat Name Fin Tim Elapsd Place Vis
36000 KATANA 22:46:25 03:16:25 1 Yes
6325 PEPPERMINT PLANET 22:47:19 03:17:19 2  
5283 APPARITION 22:50:10 03:20:10 3 Yes
8338 38 SPECIAL 22:55:17 03:25:17 4 Yes
4786 BONDI TRAM 23:08:38 03:38:38 5 Yes
439 BLACK HORNET 23:10:10 03:40:10 6 Yes
K194 REAL DEAL 23:12:30 03:42:30 7 Yes
K9717 MONOTONE 23:27:51 03:57:51 8 Yes
4536 MANAWA 23:30:25 04:00:25 9 Yes
8508 PREDATOR 23:40:35 04:10:35 10  
4510 MERCURY RISING 23:40:45 04:10:45 11 Yes
5716 MERCENARY 23:44:41 04:14:41 12 Yes
4555 ZILCH 01:00:12:06 04:42:06 13 Yes
K8359 COOL CHANGE 01:00:31:55 05:01:55 14 Yes
8054 MOVING VIOLATION     DNF Yes

DivE Line results Start : 19:30
Sail No Boat Name Fin Tim Elapsd Place Vis
32460 ALDEBARAN 23:21:25 03:51:25 1  
6685 ROADRUNNER 23:29:31 03:59:31 2  
3491 MAGGIE MAY 01:00:00:58 04:30:58 3 Yes



Results by : TopYacht

Footer Image